NYC 9/11 Public Portal Document
11, 6.015 5.887 6.055 BB 24 940 0.05% 0.023%
- 12 • 6.241 6.193 6.311 BB 38 1183 0.06% 0.029%
13 7.667 7.529 7.747 BB 35 1153 0.06% 0.028%
14 9.859 9.650 10.032 BB 127 11260 0.57% 0.275%
15 10.751 10.616 10.844 BB 41 1774 0.09% 0.043%
16 11.374 10.961 11.384 BB 3 615 0.03% 0.015%
17 11.625 11.384 11.662 BB 6 928 0.05% 0.023%
18 12.291 11.974 12.361 BB 11 1764 0.09% 0.043%
19 12.706 12.636 12.769 BB 20 832 0.04% 0.020%
20 13.210 12.770 13.238 BB 4 885 0.04% 0.022%
21 14.733 14.532 14.827 BB 31 2123 0.11% 0.052%
22 17.353 17.265 17.468 BB 20 1101 0.06% 0.027%
23 19.122 19.013 19.202 BB 17 716 0.04% 0.017%
24 23.662 23.505 23.816 BB 128 8399 0.43% 0.205%
25 27.609 26.906 27.778 BB 468 28596 1.45% 0.698%
26 28.118 27.818 28.277 BB 640 36216 1.84% 0.884%
27 29.251 28.826 29.343 BB 40 2454 0.12% 0.060%
28 29.789 29.488 29.878 BB 32 1399 0.07% 0.034%
29 30.623 30.329 30.639 BB 5 1005 0.05% 0.025%
30 30.989 30.640 31.065 BB 23 3284 0.17% 0.080%
31 31.417 31.063 31.525 BB 309 17849 0.90% 0.436%
32 32.097 31.993 32.197 BB 106 4935 0.25% 0.121%
33 33.117 32.199 33.234 BB 958 38238 1.94% 0.934%
34 33.563 33.368 33.579 BB 7 658 0.03% 0.016%
35 33.843 33.580 33.863 BB 9 762 0.04% 0.019%
36 34.853 34.236 35.097 BB 41439 1972562 100.00% 48.170%
37 35.730 35.645 35.801 BB 59 2221 0.11% 0.054%
38 36.115 35.801 36.159 BB 12 609 0.03% 0.015%
39 36.423 36.335 36.503 BB 35 1396 0.07% 0.034%
40 36.718 36.541 36.780 BB 28 1171 0.06% 0.029%
41 37.040 36.914 37.125 BB 435 19264 0.98% 0.470%
42 37.230 37.125 37.388 BB 2330 115144 5.84% 2.812%
43 38.099 37.905 38.458 BB 19490 994351 50.41% 24.282%
44 39.353 39.202 39.443 BB 29 1405 0.07% 0.034%
45 39.883 39.636 40.073 BB 3174 194055 9.84% 4.739%
46 41.005 40.950 41.278 BB 13 764 0.04% 0.019%
47 41.365 41.289 41.513 BB 32 1771 0.09% 0.043%
48 41.771 41.646 41.851 BB 13 538 0.03% 0.013%
49 42.026 41.852 42.105 BB 148 7382 0.37% 0.180%
50 42.195 42.108 42.357 BB 189 11467 0.58% 0.280%
51 42.465 42.358 42.605 BB 55 3555 0.18% 0.087%
52 44.129 44.050 44.210 BB 13 618 0.03% 0.015%
53 44.932 44.763 45.019 BB 30 1984 0.10% 0.048%
54 45.256 45.019 45.487 BB 2371 184648 9.36% 4.509%
55 48.089 47.819 48.326 BB 176 16046 0.81% 0.392%
56 49.027 48.910 49.216 BB 12 1267 0.06% 0.031%
Sum of corrected areas: 4094971
I
0917END.D 010918P.M Tue Sep 18 17:19:33 2001
NYC-WTC_000078420
OCR can misread numbers and units. Confirm readings against the page image before using them.