NYC 9/11 Public Portal Document
REPORT OF ANALYSIS
Westchester County Department of Labs and Research 2 Dana Road Valhalla, New York
Agency: NYCDEP Bureau Water Supply Sample NYC DEP
465 Columbus Ave. 19 WEST LAKE DRIVE
Valhalla, NY 10595 VALHALLA, N.Y.
Sample DEL18
Attention: Steve Schindler ID of Source:
Received EP Collection 03/10/02 AT 8:05:00
Bottle C9205,P3271,3272,03072,3082, Submitted 03/11/02 AT 3:25:00
Collected By: CURCIO Sample Typo: POT_DW
Comment: VOC FB AND ONE K VIAL BROKEN IN PWSNo.:
LAB.
Source Code: 000
Type Descriptor:
Report
Sample No. AE06051
Method Test Description Results Units MDL Analyzed on Validator
EPA94 Molybdenum <MDL ug/L 50.0 04/16/02 PAD
EPA'79 Potable Metals Digestion Completed 03/18/02 PAD
SMI 8 Tin <MDL ug/L 100 03/18/02 PAD
Organice
Volatile Organic Compounds
524.2 *THM-Bromodichloromethane <MDL ug/L 0.5 03/14/02 SV
524.2 *THM-Bromoform <MDL ug/L 2.0 03/14/02 SV
524.2 *THM-Chlorofbrm <MDL ug/L 0.5 03/14/02 SV
524.2 *THM-Dibromochloromethane <MDL ug/L 2.0 03/14/02 SV
524.2 1,1,1,2-tetrachloroethane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1,1-trichloroethane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1,2,2-tetrachloroethane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1,2-trichloroethane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1-dichloroethane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1-Dichloroethene <MDL ug/L 0.5 03/14/02 SV
524.2 1,1-dichloropropene <MDL ug/L 0.5 03/14/02 SV
524.2 1,2,3-trichlorobenzene <MDL ug/L 0.5 03/14/02 SV
524.2 1,2,3-trichloropropane <MDL ug/L 0.5 03/14/02 SV
524.2 1,2,4-trichlorobenzene <MDL ug/L 0.5 03/14/02 SV
524.2 1,2,4-trimethylbenzene <MDL ug/L 0.5 03/14/02 SV
Approved Pam Dilsizian QA Officer Date Approved: 04/16/02
Environmental Laboratories emailed Copy 04/18/02
NYS ELAP # 10108 Page 2 of 5
NYC-WTC_000075166
OCR can misread numbers and units. Confirm readings against the page image before using them.