NYC 9/11 Public Portal Document
REPORT OF ANALYSIS
Westchester County Department of Labs and Research 2 Dana Road Valhalla, New York
Agency: NYCDEP Bureau Water Supply Sample NYC DEP
465 Columbus Ave. 19 WEST LAKE DRIVE
Valhalla, NY 10595 VALHALLA, N.Y.
Sample CATLEFF
Attention: Steve Schindler ID of Source:
Received EP Collection 03/10/02 AT 7:30:00
Bottle C9777,P417,2508,Q3144,3145,K Submitted 03/11/02 AT 3:25:00
Collected By: CURCIO Sample Type: POT_DW
Comment: PWSNo.:
Source Code: 000
Type Descriptor:
Report
Sample No. AE06052
Method Test Description Results Units MDL Analyzed on Validator
EPA94 Molybdenum <MDL ug/L 50.0 04/16/02 PAD
EPA79 Potable Metals Digestion Completed 03/18/02 PAD
SMI 8 Tin <MDL ug/L 100 03/18/02 PAD
Organics
Volatile Organic Compounds
524.2 *THM-Bromodichloromethane <MDL ug/L 0.5 03/14/02 SV
524.2 *THM-Bromoform <MDL ug/L 2.0 03/14/02 SV
524.2 *THM-Chloroform <MDL ug/L 0.5 03/14702 SV
524.2 *THM-Dibromochloromethane <MDL ug/L 2.0 03/14/02 SV
524.2 1,1,1,2-tetrachloroethane <MDL ug/L 0.5 03/14702 SV
524.2 1,1,1- trichloroethane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1,2,2-tetrachloroethane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1,2-trich!oro8thane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1-dichloroethane <MDL ug/L 0.5 03/14/02 SV
524.2 1,1 -DIchloroethene <MDL ug/L 0.5 03/14/02 SV
524.2 1,1-dichloropropene <MDL ug/L 0.5 03/14/02 SV
524.2 1,2,3-trichlorobenzene <MDL ug/L 0.5 03/14702 SV
524.2 1,2,3-trichloropropane <MDL ug/L 0.5 03/14/02 SV
524.2 1,2,4-trichlorobenzene <MDL ug/L 0.5 03/14/02 SV
524.2 1,2,4-trimethylbenzene <MDL ug/L 0.5 03/14/02 SV
Approved Pam Dilsizian QA Officer Date Approved: 04/16/02
Environmental Laboratories emailed Copy 04/16/02
NY8 ELAP # 10108 Page 2 of6
NYC-WTC_000075171
OCR can misread numbers and units. Confirm readings against the page image before using them.