NYC 9/11 Public Portal Document
REPORT OF ANALYSIS
Westchester County Department of Labs and Research 2 Dana Road Valhalla, New York
Agency: NYCDEP Bureau Water Supply Sample NYC DEP
465 Columbus Ave. 19 WEST LAKE DRIVE
Valhalla, NY 10595 VALHALLA, N.Y.
Sample DELI 8
Attention: Steve Schindler ID of Source:
Received KM Collection 03/07/02 AT 8:50:00
Bottle C9260.P3234,3231,01957,1962, Submitted 03/08/02 AT 2:17:00
Collected By: WAGNER Sample Type: POT_DW
Comment: PWSNo.:
Source Code: 000
Type Descriptor:
Report
Sample No. AE05896
Method Test Description Results Units MDL Analyzed on Validator
624.2 1,2-dichlorobenzene <MDL ug/L 0.5 03/13/02 SV
524.2 1,2-dichloroethane <MDL ug/L 0.5 03/13/02 SV
524.2 1,2-dichIoropropane <MDL ug/L 0.5 03/13/02 SV
524.2 1.3,5-trimethyIbenzene <MDL ug/L 0.5 03/13/02 SV
524.2 1.3-dichlorobenzene <MDL ug/L 0.5 03/13/02 SV
524.2 1,3-dichIoropropane <MDL ug/L 0.5 03/13/02 SV
524.2 1.4-dichlorobenzene <MDL ug/L 0.5 03/13/02 SV
524.2 2,2-dichloropropane <MDL ug/L 0.5 03/13/02 SV
524.2 2-butanone (MEK) <MDL ug/L 2.0 03/13/02 SV
524.2 2-chiorQtolu8n8 <MDL ug/L 0.5 03/13/02 SV
524.2 4-chlorotolU8ne <MDL ug/L 0.5 03/13/02 SV
524.2 Benzene <MDL ug/L 0.5 03/13/02 SV
524.2 Bromobenzene <MDL ug/L 0.5 03/13/02 SV
524.2 Bromochloromethane <MDL ug/L 0.5 03/13/02 SV
524.2 Bromomethane <MDL ug/L 0.5 03/13/02 SV
524.2 Carbon tetrachloride <MDL ug/L 0.5 03/13/02 SV
524.2 Chlorobenzene <MDL ug/L 0.5 03/13/02 SV
624.2 Chloroethane <MDL ug/L 0.5 03/13/02 SV
524.2 Chloromethane <MDL ug/L 0.5 03/13/02 SV
524.2 cis-1,2-dichloroethene <MDL ug/L 0.5 03/13/02 SV
524.2 cis-1,3-dichloropropene <MDL ug/L 0.5 03/13/02 SV
524.2 Dibromomethane <MDL ug/L 0.5 03/13/02 SV
Approved Pam Dilsizian QA Officer Date Approved: 04/12/02
Environmental Laboratories emailed Copy 04/16/02
NY8 ELAP # 10108 Page 3 of 6
NYC-WTC_000075055
OCR can misread numbers and units. Confirm readings against the page image before using them.