NYC 9/11 Public Portal Document
REPORT OF ANALYSIS
Westchester County Department of Labs and Research 2 Dana Road Valhalla, New York
Agency: NYCDEP Bureau Water Sample NYC DEP
465 Columbus Ave. 19 WEST LAKE DRIVE
Valhalla, NY 10595 VALHALLA, N.Y.
Sample CATLEFF
Attention: Steve Schindler ID of Source:
Received EP Collection 2/22/2002 AT 7:55:00
Bottle C1449,P868,1299,Q677,150,K37 Submitted 2/22/2002 AT 3:33:00
Collected By: WAGNER Sample Type: POT_DW
Comment: PWSNo.: Source Code: 000
Type Descriptor:
Sample chilled on arrival?: YES
Report
Sample No. AE04385
Method Test Description Results Units MDL Analyzed on Validator
524.2 1,2-dichlorobenzene <MDL ug/L 0.5 3/4/2002 SV
524.2 1,2-dichloroethane <MDL ug/L 0.5 3/4/2002 SV
524.2 1,2-dichloropropane <MDL ug/L 0.5 3/4/2002 SV
524.2 1,3,5-trimethylb8nzene <MDL ug/L 0.5 3/4/2002 SV
524.2 1,3-dichlorobenzene <MDL ug/L 0.5 3/4/2002 SV
524.2 1,3-dichloropropane <MDL ug/L 0.5 3/4/2002 SV
524.2 1,4-dichlorob8nzene <MDL ug/L 0.5 3/4/2002 SV
524.2 2,2-dichloropropane <MDL ug/L 0.5 3/4/2002 SV
524.2 2-butanone (MEK) <MDL ug/L 2.0 3/4/2002 SV
524.2 2-chlorotoluene <MDL ug/L 0.5 3/4/2002 SV
524.2 4-chlorotoluene <MDL ug/L 0.5 3/4/2002 SV
524.2 Benzene <MDL ug/L 0.5 3/4/2002 SV
524.2 Bromobenzene <MDL ug/L 0.5 3/4/2002 SV
524.2 Bromochloromethane <MDL ug/L 0.5 3/4/2002 SV
524.2 Bromomethane <MDL ug/L 0.5 3/4/2002 SV
524.2 Carbon tetrachloride <MDL ug/L 0.5 3/4/2002 SV
524.2 Chlorobenzene <MDL ug/L 0.5 3/4/2002 SV
524.2 Chloroethane <MDL ug/L 0.5 3/4/2002 SV
524.2 Chloromethane <MDL ug/L 0.5 3/4/2002 SV
524.2 cis-1,2-dichloroethene <MDL ug/L 0.5 3/4/2002 SV
524.2 cis-1.3-dichloropropene <MDL ug/L 0.5 3/4/2002 SV
524.2 Dibromomethane <MDL ug/L 0.5 3/4/2002 SV
Approved Pam Dilsizian QA Officer Date Approved: 4/4/2002
Environmental Laboratories emailed Original 4/4/2002
NYS ELAP # 10108 Page 3 of 5
NYC-WTC_000074343
OCR can misread numbers and units. Confirm readings against the page image before using them.