Z z
-< -<
O o
s co
'2
o
o MciiSSk J s*t File: E:\DFTA1012 Date: Oct-12-1991 17:34:02
■D
c
CT
o'
o
o> CoMMent: BOHLK; METHOD 525; INST 204; 10/12/01; DFTPP/ENDRIN "0
o
o 3-
00
Scan No: 1113 Retention Time: 18:33 rig: 5060226 Mass Range: 49 - 444 03
# Peaks: 163 Mass of Base Peak: 442 Int: 917268 Threshold: 0 y. o
o
o
c
Mass Intensity x Base Mass Intensity >: Base Mass Intensity X Base 3
o
3
188 3,092 0.34 231 2,319 0.25 323 16,494 1.80
189 3,350 0.37 234 2,835 0.31 324 4,381 0.48
192 2,835 0.31 244 28,092 3.06 334 11,082 1.21
193 5,154 0.56 245 3,865 0.42 335 6,701 0.73
194 2,061 0.22 246 7,989 0.87 346 3,608 0.39
196 5,412 0.59 255 309,536 33.75 352 5,154 0.56
197 <*836 0.53 256 43,814 4.78 353 5,670 0.62
198 457,731 49.90 257 3,350 0.37 354 12,628 1.38
199 5 26,030 2.84 258 16,494 1.80 364 4,123 0.45
203 3,608 0.39 259 2,835 0.31 365 35,309 ; 3.85
204 10,567 1.15 265 5,154 0.56 366 5,412 0.59
205 23,711 2.58 272 2,061 0.22 372 9,793 1.07
206 82,474 8.99 273 7,989 0.87 373 4,896 0.53
207 12,628 1.38 274 38,144 4.16 392 2,319 0.25
208 3,608 0.39 275 173,711 18.94' 402 3,865 0.42
209 2,577 0.28 276 19,845 ^2.16 403 5,154 0.56
217 22,422 2.44 277 14,432 1.57 404 4,381 0.48
221 5,927 0.65 278 3,608 0.39 421 5,412 0.59
223 5,412 0.59 285 2,835 0.31 422 4,639 0.51
224 43,298 4.72 293 3,608 0.39 423 53,865 5.87
225 9,793 1.07 296 29,896 3.26 424 10,824 1.18
226 2,835 0.31 297 6,185 0.67 441 133,762 14.58
227 21,907 2.39 303 4,896 0.53 '4^ 917,268 100.00
228 4,123 0.45 304 1,804 0.20 443 164,948 17.98
229 5,670 0.62 315 5,154 0.56 444 12,113 1.32
OCR can misread numbers and units. Confirm readings against the page image before using them.