z z
-< -<
o o
io <0
“0
I c
o
o
o
Integration Report Quanfile: C7B1002 Quan Entries: 28 CT
o'
o CoPinent: BOHLK; METHOD 525; INST 204; 10/02/01; C7
O) "0
co o
co
Sorted uia: Entry Number t 03
o>
o
No Name of Compound R Time Scan# Mode Peak Area PR Height o
o
c
3
Q
3 chrysene d-12(IS) 22:57 1377 Auto 1,809,803 674,875 3
4 p-terphenyl d-14(IS) 21:02 1262 Auto 2,970,361 2,246,376
5 acenaphthene d-10(SURR 12:33 753 Auto 1,799,615 1,081,914
6 phenanthrene d-10(SURR 17:17 1037 Auto 2,715,556 1,126,411
7 chrysene d-12 (SURR) 22:57 1377 Auto 1,809,803 674,875
8 1,3-d inethy1-2-n itrobe 8:12 492 Auto 1,157,982 597,857
9 triphenyl phosphate CS 22:20 1340 Auto 1,329,050 530,224
10 perylene d-12 (SURR) 27:32 1652 Auto 1,004,127 183,424
11 hexachlorocyclopentad1 10:23 623 Auto 1,564,578 1,013,401
12 hexachlorobenzene 15:44 944 Auto 1,906,886 801,449
13 sinazine 16:33 993 Auto 1,347,630 335,648
14 atrazine 16:43 1003 Auto 1,177,743 427,898
15 alachlor 18:38 1118 Auto 1,735,165 1,019,186
16 b is(2—ethyIhexy1)ad ipa 22:12 1332 Auto 3,253,759 1,281,372
17 bis(2-ethyIhexy1)phtha 23:15 1395 Auto 5,324,232 1,818,436
18 benzo(a)pyrene 27:17 1637 Auto 3,088,599 682,057
19 eptc 10:47 647 Auto 7,320,794 3,617,753
20 2,6-d in itrotoluene 12:10 730 Auto 1,421,550 991,129
21 2,4-d in itrotoluene 13:09 789 Auto 1,877,555 983,241
22 no1 inate 13:18 798 Auto 3,708,931 2,643,750
23 terbac i1 17:42 1062 Auto 1,390,364 353,977
24 acetochlor 18:27 1107 Auto 1,346,693 641,145
25 netribuzin 18:30 1110 Auto 2,239,443 1,217,307
26 netolachlor 19:22 1162 Auto 5,438,292 3,141,250
27 butachlor 20:34 1234 Auto 1,777,893 1,316,891
28 4,4'-dde 20:58 1258 Auto 2,344,994 1,618,125
OCR can misread numbers and units. Confirm readings against the page image before using them.