z z
■<
o
CD
c
o
o
o
Mass List File: E:SDFTA1001
Comment: BOHLK; METHOD 525; INST 204; 10/01/01; DFTPP
Date: Oct-01-1991 17:13:37
“0
c
CT
o'
G> "D
Scan No: 1116 Betention Time: 18:36 o
CO
tn RIC: 5111466 Mass Range: 47 - 444 03
tn # PeaLs: 176 Mass of Base Peak: 442 Int: 876923 Threshold: 0 >; O
o
o
c
Mass Intensity z Base Mass Intensity z Base Mass Intensity Z Base 3
CD
3
47 2,644 0.30 83 5,528 0.63 118 8,413 0.96
49 17,067 1.95 84 5,528 0.63 122 7,211 0.82
50 116,105 13.24 85 4,326 0.49 123 6,730 0.77
51 312,740 35.66 86 10,576 1.21 124 3,605 0.41
52 13,701 1.56 87 2,644 0.30 125 3,125 0.36
55 5,048 0.58 91 3,365 0.38 127 156,971 17.90
56 11,538 1.32 92 5,048 0.58 128 14,663 1.67
57 13,221 1.51 93 31,490 3.59 129 71,394 8.14
61 5,769 0.66 94 3,125 0.36 130 7,692 0.88
62 5,769 0.66 98 31,971 3.65 131 3,125 0.36
63 8,413 0.96 99 13,701 1.56 135 8,413 0.96
65 2,884 0.33 100 1,923 0.22 136 3,365 0.38
67 3,125 0.36 101 5,769 0.66 137 5,528 0.63
68 4,326 0.49 103 5,528 0.63 141 12,500 1.43
69 222,115 25.33 104 6,009 0.69 142 5,048 0.58
73 3,846 0.44 105 5,769 0.66 143 2,644 0.30
74 37,259 4.25 106 2,403 0.27 146 3,605 0.41
75 34,375 3.92 107 70,913 8.09 147 5,528 0.63
76 13,461 1.54 108 8,413 0.96 148 18,269 2.08
77 239,423 27.30 109 5,288 0.60 149 2,884 0.33
78 11,778 1.34 110 137,740 15.71 153 4,326 0.49
79 27,644 3.15 111 18,990 2.17 154 3,125 0.36
80 16,105 1.84 112 3,125 0.36 155 4,567 0.52
81 14,663 1.67 116 4,326 0.49 156 8,413 0.96
82 2,163 0.25 117 84,375 9.62 158 2,163 0.25
OCR can misread numbers and units. Confirm readings against the page image before using them.