z z
-<
-<
o o
co
'2
o
o
Integration Report Quanfile: C5A0930 Quan Entries: 28
-D
c
CT
o’
o
(3)
Connent: BOHLK; METHOD 525; INST 204; 09/30/01; C5 T
co Sorted uia: Entry Number t o
a)
O
No Nane|of Conpound R Tine Scan# Mode Peak Area Pk Height o
o
c
3
3 chrysene d-12CIS) 22:58 1378 Auto 1,916,507 750,750 (D
3
4 p-terphenyl d-14(IS) 21:02 1262 Auto 2,863,192 2,062,000
5 acenaphthene d-10(SURR 12:33 753 Auto 1,969,578 1,386,875
6 phenanthrene d-10(SURR 17:17 1037 Auto 2,791,063 1,250,694
7 chrysene d-12 (SURR) 22:58 1378 Auto 1,916,507 750,750
8 1,3-d imethy1-2-n itrobe 8:12 492 Auto 1,265,605 539,049
9 triphenyl phosphate (S 22:20 1340 Auto 1,370,593 525,790
10 perylene d-12 (SURR) 27:31 1651 Auto 1,176,892 233,587
11 hexachlorocyc1opentad i 10:24 624 Auto 324,835 152,092
12 hexachlorobenzene 15:44 944 Auto 415,864 164,322
13 sinazine 16:30 990 Auto 285,037 96,509
14 atrazine 16:41 1001 Auto 223,511 95,414
15 alachlor 18:38 1118 Auto 397,140 262,660
16 b is(2-ethyIhexy1)ad ipa 22:12 1332 Auto 665,360 227,935
17 bis(2-ethy1hexy1)phtha 23:15 1395 Auto 1,186,502 354,231
18 benzo(a)pyrene 27:17 1637 Auto 684,331 115,108
19 eptc 10:47 647 Auto 1,364,303 646,586
20 2,6-d in itrotoluene 12:10 730 Auto 291,042 189,298
21 2,4-d in itrotoluene 13:09 789 Auto 377,597 193,704
22 nolinate 13:18 798 Auto 762,957 503,664
23 terbac i1 17:38 1058 Auto 162,343 58,894
24 acetochlor 18:27 1107 Auto 273,347 163,144
25 netribuzin 18:29 1109 Auto 488,823 286,856
26 netolacl^lor 19:22 1162 Auto 1,138,050 674,744
27 butachlor 20:34 1234 Auto 380,958 213,306
28 4,4'-dde 20:58 1258 Auto 512,653 369,425
OCR can misread numbers and units. Confirm readings against the page image before using them.