z z
■<
o
co
§
1^ ■D
c
o
o Integration Report Quantile: C2A0930 Quan Entries: 27 CT
o o'
o
o>
Connent: BOHLK; METHOD 525; INST 204; 09/30/01; C2 "0
Ca) Sorted uia: Entry Number t o
-rs*. 03
O)
co
O
No Name|of Compound R Time Scan# Mode Peak Area PR Height o
o
c
3
2 phenanthrene d-10 (IS) 17:17 1037 Auto 2,891,065 1,465,151 (D
3
3 chrysene d-12CIS) 22:58 1378 Auto 1,923,348 815,839
4 p-terphenyl d-14(IS) 21:03 1263 Auto 2,967,875 1,457,920
5 acenaphthene d-10 CSURR 12:33 753 Auto 1,953,044 1,102,150
6 phenanthrene d-10(SURR 17:17 1037 Auto 2,891,065 1,465,151
7 chrysene d-12 (SURR) 22:58 1378 Auto 1,923,348 815,839
8 1,3-d imethy1-2-n itrobe 8:13 493 Auto 1,225,608 706,460
9 triphenyl phosphate (S 22:20 1340 Auto 1,303,614 471,838
10 perylene d-12 (SURR) 27:32 1652 Auto 1,224,887 235,888
11 hexachlorocyclopentad i 10:24 624 Auto 6,842 5,918
12 hexachlorobenzene 15:44 944 Auto 20,609 8,779
13 simazine 16:30 990 Auto 6,590 2,277
14 atrazine 16:41 1001 Auto 7,927 3,164
15 alachlor 18:38 1118 Auto 17,968 8,993
16 bis(2-ethyIhexy1)adipa 22:12 1332 Auto 32,982 6,005
17 bis(2-ethyIhexy1)phtha 23:15 1395 Auto 52,465 9,373
18 benzo(a)pyrene 27:17 1637 Auto 29,725 3,928
19 eptc 10:48 648 Auto 88,133 52,246
20 2,6-d in itrotoluene 12:10 730 Auto 10,491 5,230
21 2,4-d in itrotoluene 13:11 791 Auto 8,548 2,299
22 molinate 13:18 798 Auto 37,746 20,079
23 acetochlor 18:27 1107 Auto 11,214 5,355
24 metribuzin 18:29 1109 Auto 15,839 7,442
25 metolacl^lor 19:22 1162 Auto 46,832 19,668
26 butachlor 20:35 1235 Auto 18,583 8,508
27 4,4'-dde 20:58 1258 Auto 30,868 22,726
OCR can misread numbers and units. Confirm readings against the page image before using them.