I
Mass List File: E:SDFTA0924 Date: Sep-24-1991 18:04:06
Connent: BOHLK; METHOD 525; INST 204; 09/24/01; DFTPP
Scan No: 1120 Retention Tine: 18:40 RIC: 2578309 Nass Range: 47 - 444
# Peaks: 154 Nass of Base Peak: 442 Int: 466129 Threshold: 0 X
Nass Intensity Base Nass Intensity X Base Nass Intensity Base
179 6,774 1.45 228 1,451 0.31 315 3,870 0.83
180 4,193 0.90 229 2,903 0.62 316 1,612 0.35
181 2,419 0.52 231 1,935 0.42 323 8,870 1.90
185 3,387 0.73 242 1,774 0.38 327 1,935 0.42
186 28,870 6.19 243 1,935 0.42 334 6,774 1.45
187 8,225 1.76 244 17,419 3.74 335 2,096 0.45
193 2,903 0.62 245 1,935 0.42 346 1,612 0.35
196 3,709 0.80 246 3,709 0.80 352 2,741 0.59
198 251,451 53.94 247 1,129 0.24 353 3,387 0.73
199 16,451 3.53 255 149,032 31.97 354 3,709 0.80
203 1,935 0.42 256 20,645 4.43 364 1,935 0.42
204 5,483 1.18 257 2,258 0.48 365 24,354 5.22
205 11,290 2.42 258 8,225 1.76 366 3,548 0.76
206 42,096 9.03 259 1,774 0.38 372 5,483 1.18
207 5,322 1.14 265 3,387 0.73 373 2,096 0.45
208 1,774 0.38 273 5,967 1.28 391 967 0.21
211 1,612 0.35 274 18,870 4.05 403 2,903 0.62
215 1,612 0.35 275 79,838 17.13 421 1,935 0.42
217 11,129 2.39 276 11,451 2.46 422 2,903 0.62
221 3,709 0.80 277 8,387 1.80 423 20,806 4.46
c
o
222 1,774 0.38 278 1,129 0.24 424 4,677 1.00
E 223 1,612 0.35 293 2,741 0.59 441 66,612 14.29
o
o
224 21,451 4.60 296 17,258 3.70 442 466,129 100.00
Q 225 7,258 1.56 297 2,580 0.55 443 78,225 16.78 co
TO
■c 227 10,483 2.25 303 2,903 0.62 444 8,870 1.90 ID
o CO
Q_ CO
o O
O
Z3 o
0.
05
O d
z z
OCR can misread numbers and units. Confirm readings against the page image before using them.