z z
■<
o o
i CD
“□
o c
o CT
o
o Nass List File: E:%DFTA0919 Date: Sep-19-1991 16:55:58 o'
o> Connent: BOHLK; METHOD 525; INST 204; 09/19/01; DFTPP "0
ro o
CD
Scan No: 1119 Retention Tine: 18:39 RIC: 3084653 Mass Range: 47 - 444 03
It Peaks: 159 Nass of Base Peak: 442 Int: 504007 Threshold: 0 X O
o
o
c
Nass Intensity X Base Nass Intensity X Base Nass Intensity X Base 3
CD
3
174 2,671 0.53 222 2,862 0.57 277 6,488 1.29
175 6,488 1.29 223 2,480 0.49 285 1,717 0.34
177 2,862 0.57 224 25,572 5.07 293 2,099 0.42
179 5,916 1.17 225 8,015 1.59 296 19,465 3.86
180 6,870 1.36 227 13,740 2.73 297 2,862 0.57
181 2,099 0.42 228 1,908 0.38 303 3,816 0.76
185 4,389 0.87 229 2,671 0.53 315 2,480 0.49
186 37,022 7.35 233 1,335 0.26 316 2,099 0.42
187 11,450 2.27 237 1,145 0.23 323 9,923 1.97
189 2,671 0.53 242 1,908 0.38 324 1,908 0.38
192 2,862 0.57 244 20,992 4.17 327 1,908 0.38
193 3,053 0.61 245 3,435 0.68 334 7,061 1.40
196 5,152 1.02 246 4,961 0.98 335 3,435 0.68
197 2,099 0.42 247 1,526 0.30 341 1,908 0.38
198 316,603 62.82 249 1,908 0.38 353 3,435 0.68
199 19,083 3.79 253 954 0.19 354 5,916 1.17
200 1,526 0.30 255 171,374 34.00 355 1,335 0.26
204 7,633 1.51 256 24,809 4.92 364 1,335 0.26
205 13,358 2.65 258 9,732 1.93 365 29,007 5.76
206 51,717 10.26 259 1,908 0.38 366 3,244 0.64
207 8,206 1.63 265 4,580 0.91 372 6,106 1.21
211 1,717 0.34 273 5,152 1.02 373 2,099 0.42
217 13,358 2.65 274 20,038 3.98 390 954 0.19
218 1,908 0.38 275 94,847 18.82 402 2,290 0.45
221 6,106 1.21 276 13,549 2.69 403 4,007 0.80
OCR can misread numbers and units. Confirm readings against the page image before using them.