Z z
■<
-<
O o
CD
g
13
c
o CT
o Nass List File: E:SDFTA1009 Date: Oct-09-1991 18:39:03
o o'
o
O) Comment: BOHLK; NETHOD 525; INST 204; 10/09/01; DFTPP/ENDRIN "□
o
O)
ro Scan No: 1114 Retention Time: 18:34 RIC: 6021206 Nass Range: 47 - 444 03
Ca3
tt Peaks: 168 Nass of Base Peak: 442 Int: 1043827 Threshold: 0 O
o
o
c
Nass Intensity Base Nass Intensity >: Base Nass Intensity x Base 3
o
3
194 2,160 0.21 246 11,728 1.12 327 3,703 0.35
196 9,567 0.92 255 361,728 34.65 333 2,160 0.21
197 6,172 0.59 256 52,160 5.00 334 12,962 1.24
198 559,259 53.58 257 6,790 0.65 335 7,098 0.68
199 31,172 2.99 258 21,296 2.04 346 3,703 0.35
200 2,777 0.27 259 3,086 0.30 352 4,629 0.44
203 3,086 0.30 265 7,098 0.68 353 4,938 0.47
204 13,271 1.27 273 9,876 0.95 354 12,037 1.15
205 21,913 2.10 274 45,987 4.41 364 2,160 0.21
206 111,419 10.67 275 195,061 18.69 365 49,074 4.70
207 12,345 1.18 276 24,691 2.37 366 6,481 0.62
208 5,246 0.50 277 21,296 2.04 372 9,259 0.89
211 4,012 0.38 278 3,086 0.30 373 6,172 0.59
217 29,938 2.87 283 2,160 0.21 383 3,395 0.33
218 4,629 0.44 285 3,086 0.30 392 3,086 0.30
221 7,098 0.68 293 4,629 0.44 402 3,703 0.35
223 4,629 0.44 295 2,160 0.21 403 5,555 0.53
224 52,160 5.00 296 41,049 3.93 421 6,790 0.65
225 14,506 1.39 297 5,864 0.56 422 5,864 0.56
227 28,086 2.69 303 5,246 0.50 423 57,716 5.53
228 4,320 0.41 315 6,790 0.65 424 10,802 1.03
229 5,864 0.56 316 4,629 0.44 441 155,246 14.87
243 2,777 0.27 322 1,543 0.15 442 1,043,827 100.00
244 36,111 3.46 323 19,753 1.89 443 204,320 19.57
245 3,395 0.33 324 3,086 0.30 444 16,666 1.60
OCR can misread numbers and units. Confirm readings against the page image before using them.