z z
o
CD
'2
o
o
Mass List File: E:\DrTA1009 Date: Oct-09-1991 18:39:03
■D
c
CT
o'
o
O) Connent: BOHLK; METHOD 525; INST 204; 10/09/01; DFTPP/ENDRIN “D
o
ro Scan No: 1114 Retention Tine: 18:34 RIC: 6021206 Mass Range: 47 - 444
o> 03
K)
# Peaks: 168 Mass of Base Peak: 442 Int: 1043827 Threshold: 0 O
o
o
c
Mass Intensity Base Mass Intensity X Base Mass Intensity Base 3
Q
3
165 6,172 0.59 204 13,271 1.27 273 9,876 0.95
166 4,012 0.38 205 21,913 2.10 274 45,987 4.41
167 30,246 2.90 206 111,419 10.67 275 195,061 18.69
168 8,641 0.83 207 12,345 1.18 276 24,691 2.37
173 2,777 0.27 208 5,246 0.50 277 21,296 2.04
174 4,629 0.44 211 4,012 0.38 278 3,086 0.30
175 8,333 0.80 217 29,938 2.87 283 2,160 0.21
176 2,469 0.24 218 4,629 0.44 285 3,086 0.30
177 5,246 0.50 221 7,098 0.68 293 4,629 0.44
179 15,123 1.45 223 4,629 0.44 295 2,160 0.21
180 10,493 1.01 224 52,160 5.00 296 41,049 3.93
181 4,938 0.47 225 14,506 1.39 297 5,864 0.56
185 8,950 0.86 227 28,086 2.69 303 5,246 0.50
186 75,308 7.21 228 4,320 0.41 315 6,790 0.65
187 18,827 1.80 229 5,864 0.56 316 4,629 0.44
189 4,320 0.41 243 2,777 0.27 322 1,543 0.15
192 5,246 0.50 244 36,111 3.46 323 19,753 1.89
193 5,246 0.50 245 3,395 0.33 324 3,086 0.30
194 2,160 0.21 246 11,728 1.12 327 3,703 0.35
196 9,567 0.92 255 361,728 34.65 333 2,160 0.21
197 6,172 0.59 256 52,160 5.00 334 12,962 1.24
198 559,259 53.58 257 6,790 0.65 335 7,098 0.68
199 31,172 2.99 258 21,296 2.04 346 3,703 0.35
200 2,777 0.27 259 3,086 0.30 352 4,629 0.44
203 3,086 0.30 265 7,098 0.68 353 4,938 0.47
OCR can misread numbers and units. Confirm readings against the page image before using them.