z. z
-< o
o CD
g
I
o “0
o c
o CT
o Nass List File: E:SDFTB1008 Date: Oct-08-1991 22:16:46 o'
o
O) CoMfoent: BOHLK; METHOD 525; INST 204; 10/08/01; DFTPP/ENDRIN "0
o
Oi Scan No: 1114 Retention Tine: 18:34 RIC: 5118737 Mass Range: 47 - 444 03
ft Peaks: 164 Mass of Base Peak: 442 Int: 912371 Threshold: 0 o
o
o
c
Mass Intensity / Base Mass Intensity ■/ Base Mass Intensity /. Base 3CD
3
47 4,123 0.45 83 2,835 0.31 125 4,123 0.45
49 17,268 1.89 84 5,154 0.56 127 157,989 17.32
50 107,216 11.75 85 3,865 0.42 128 16,237 1.78
51 318,556 34.92 86 8,247 0.90 129 68,041 7.46
52 16,494 1.81 87 2,835 0.31 130 8,247 0.90
55 4,639 0.51 91 5,412 0.59 134 2,835 0.31
56 8,247 0.90 92 4,381 0.48 135 5,412 0.59
57 13,659 1.50 93 28,608 3.14 136 4,639 0.51
61 5,154 0.56 98 34,536 3.79 137 3,608 0.40
62 5,670 0.62 99 16,237 1.78 141 10,051 1.10
63 11,082 1.21 101 4,896 0.54 142 3,865 0.42
65 3,608 0.40 103 4,896 0.54 143 2,577 0.28
68 4,896 0.54 104 7,989 0.88 146 2,577 0.28
69 225,257 24.69 105 4,896 0.54 147 4,896 0.54
70 2,835 0.31 107 70,618 7.74 148 13,917 1.53
73 7,474 0.82 108 8,762 0.96 149 3,092 0.34
74 35,309 3.87 109 2,835 0.31 153 2,577 0.28
75 34,020 3.73 110 125,000 13.70 154 2,835 0.31
76 12,886 1.41 111 17,010 1.86 155 4,896 0.54
77 230,670 25.28 116 4,123 0.45 156 6,701 0.73
78 13,402 1.47 117 83,505 9.15 158 2,061 0.23
79 28,350 3.11 118 7,731 0.85 160 3,092 0.34
80 14,948 1.64 122 5,154 0.56 161 6,185 0.68
81 17,268 1.89 123 6,185 0.68 165 4,896 0.54
82 4,639 0.51 124 3,865 0.42 166 2,577 0.28
OCR can misread numbers and units. Confirm readings against the page image before using them.