z z
■<
o o
co
I
io ■D
o c
o CT
o Nass List File: F:SDFT1010 Date: Oct-10-1991 18:35:34 o'
o
O)
ho
Connent: BOHLK; METHOD 525; INST 204; 10/10/01; DFTPP ■D
O
Scan No: 1114 Retention Tine:18:34 RIC: 5856689 Nass Range: 47 - 444 3-
03
co
ft Peaks: 174 Mass of Base Peak: 442^ Int: 997352 Threshold: 0 x o
o
o
c
Mass Intensity X Base Mass Intensity X Base Mass Intensity X Base 3
CD
O
200 3,235 0.32 253 1,470 0.15 324 3,235 0.32
203 2,647 0.27 255 354,705 35.56 327 4,117 0.41
204 13,823 1.39 256 48,235 4.84 334 12,647 1.27
205 20,000 2.01 257 4,411 0.44 335 4,411 0.44
206 92,647 9.29 258 16,764 1.68 346 4,117 0.41
207 11,470 1.15 259 5,588 0.56 352 5,000 0.50
208 4,411 0.44 261 2,058 0.21 353 5,294 0.53
211 4,117 0.41 265 6,764 0.68 354 11,176 1.12
215 2,647 0.27 266 1,470 0.15 355 2,941 0.29
217 28,529 2.86 273 10,000 1.00 364 4,117 KdUL
221 7,647 0.77 274 37,058 3.72 365 47,058 A-72
222 4,117 0.41 275 187,352 18.78 366 7,352 0.74
223 5,294 0.53 276 23,529 2.36 372 10,882 1.09
224 55,000 5.51 277 17,352 1.74 373 5,588 0.56
225 15,294 1.53 278 3,529 0.35 383 5,000 0.50
227 25,294 2.54 285 3,235 0.32 402 4,411 0.44
228 3,529 0.35 293 5,000 0.50 403 8,235 0.83
229 7,941 0.80 294 2,352 0.24 421 5,882 0.59
233 2,058 0.21 296 36,176 3.63 422 10,000 1.00
235 2,941 0.29 297 6,176 0.62 423 49,117 4.92
242 2,647 0.27 303 5,294 0.53 424 12,352 1.24
244 39,411 3.95 304 2,941 0.29 441 161,176 16.16. — z.
245 4,705 0.47 314 5,000 0.50 442 997,352 100.00
246 7,352 0.74 315 5,294 0.53 443 194,705 19.52-
249 3,529 0.35 323 18,235 1.83 444 14,705 1.47
OCR can misread numbers and units. Confirm readings against the page image before using them.