z z
-<
o
CD
'2
o
o Nass List File: E:\DFTA1006 Date: Oct-06-1991 16:47:13
“0
c
CT
o'
o Connent: BOHLK; METHOD 525; INST 204; 10/06/01; DFTPP/ENDRIN
<3) "□
ro o
co
Scan No: 1116 Retention Tine: 18:36 RIC: 5719645 Hass Range: 47 - 445 03
ro ft Peaks: 167 Nass of Base Peak: 442 Int: 944375 Threshold: 0 x O
o
o
c
Nass Intensity y. Base Nass Intensity X Base Nass Intensity X Base 3
CD
3
161 5,625 0.60 206 91,250 9.66 258 17,812 1.89
165 5,625 0.60 207 10,937 1.16 265 8,125 0.86
166 5,312 0.56 208 4,687 0.50 273 8,437 0.89
167 32,187 3.41 211 4,062 0.43 274 30,937 3.28
168 12,500 1.32 215 2,812 0.30 275 178,750 18.93
173 3,125 0.33 216 5,000 0.53 276 22,812 2.42
174 6,250 0.66 217 24,062 2.55 277 16,875 1.79
175 7,187 0.76 218 4,062 0.43 293 3,437 0.36
177 4,687 0.50 221 11,250 1.19 296 39,375 4.17
179 15,000 1.59 222 3,437 0.36 297 4,062 0.43
180 8,125 0.86 223 6,562 0.69 303 5,312 0.56
181 3,750 0.40 224 51,875 5.49 304 2,812 0.30
185 8,750 0.93 225 17,187 1.82 315 3,750 0.40
186 70,937 7.51 227 21,875 2.32 316 4,375 0.46
187 20,937 2.22 228 3,750 0.40 323 16,250 1.72
189 3,437 0.36 229 5,937 0.63 324 4,375 0.46
192 4,687 0.50 231 2,812 0.30 327 3,750 0.40
193 3,437 0.36 236 3,437 0.36 334 10,937 1.16
196 9,375 0.99 243 3,125 0.33 335 5,000 0.53
197 8,125 0.86 244 37,812 4.00 346 4,687 0.50
198 555,937 58.87 245 5,000 0.53 352 5,625 0.60
199 34,375 3.64 246 13,437 1.42 353 4,375 0.46
203 2,812 0.30 249 2,812 0.30 354 10,937 1.16
204 14,375 1.52 255 332,500 35.21 355 3,125 0.33
205 21,562 2.28 256 47,500 5.03 364 2,500 0.26
OCR can misread numbers and units. Confirm readings against the page image before using them.