Z z
■<
o o
co
I
io “0
o c
CT
o
o Nass List File: E:\DrTA1016 Date: Oct-16-1991 14:15:45 o'
o Comment: BOHLK; METHOD 525; INST 204; 10/16/01; DFTPP
o> "0
o
CD
CD
Scan No*. 1114 Eetention Time: 1^34__. RIC: 6276666 Mass Range: 47 - 444 03
ft Peaks: 164 Mass of Base Peak:442 Int: 1007986 Threshold: 0 z o
o
o
c
Mass Intensity Base Mass Intensity z Base Mass Intensity z Base 3
o
3
168 14,236 1.41 207 13,194 1.31 265 6,944 0.69
171 2,430 0.24 208 4,861 0.48 273 11,458 1.14
173 3,125 0.31 211 4,513 0.45 274 42,361 4.20
174 4,166 0.41 217 29,166 2.89 275 189>930 "18.84
175 6,944 0.69 221 9,027 0.90 276 17,013 1.69
177 6,250 0.62 223 5,555 0.55 277 20,833 2.07
179 15,972 1.58 224 59,722 5.92 285 2,430 0.24
180 6,944 0.69 225 14,930 1.48 293 5,555 0.55
181 4,513 0.45 226 3,125 0.31 296 46,875 4.65
185 10,069 1.00 227 27,430 2.72 297 4,861 0.48
186 75,000 7.44 228 2,777 0.28 303 6,250 0.62
187 16,319 1.62 229 4,861 0.48 304 3,472 0.34
189 4,166 0.41 231 2,777 0.28 314 4,861 0.48
191 2,430 0.24 233 2,777 0.28 315 7,291 0.72
192 6,250 0.62 241 2,777 0.28 323 22,569 2.24
193 5,555 0.55 243 3,125 0.31 324 4,166 0.41
196 10,069 1.00 244 38,888 3.86 327 4,513 0.45
197 5,555^*‘2’ 0.55 245 4,513 0.45 334 11,458 1.14
198 625,694 246 10,069 1.00 335 5,208 0.52
199 33,333 > > 3.31 254 3,125 0.31 346 4,166 0.41
200 3,125 0.31 255 378,819 37.58 352 6,944 0.69
203 3,819 0.38 256 51,736 5.13 353 5,555 0.55
204 13,541 1.34 257 4,513 0.45 354 13,888 1.38
205 23,611 2.34 258 21,875 2.17 355 3,125 0.31
206 101,736 10.09 259 4,166 0.41 364 2,430 0.24
OCR can misread numbers and units. Confirm readings against the page image before using them.