2
2
o-
5 (D
3
0
—
"0
C
1
0
0
Integration Report Quanfile: REFA1124 Quan Entries: 28 O
o'
0
0
CH
Comment: BOHLK; METHOD 525; INST 204; 11/24/01; REF STD "0
0
o) Sorted via: Entry Number t —
CD 0
0 0
No Name of Compound R Time Scant Mode Peak Area Pk Height 0
Q
C
3CD
3 chrysene d-12CIS) 22:35 1355 Auto 1,728,286 786,956
' 4 p-ter phenyl d-14(IS) 20:46 1246 Auto 2,757,076 1,873,966
5 acenaphthene d-10(SURR 12:12 732 Auto 1,388,332 831,987
. 6 phenanthrene d-10(SURR 16:47 1807 Auto 2,091,664 771,598
.7 chrysene d-12 (SURR) fa is" *
1LE
-Was Auto 1,728,286 786,956
8 1 * 3-d imethy 1-2-n itrobe 7:54 474 Auto 85? s657 382,895
9 triphenyl phosphate (S 22:01 1321 Auto : 990,894 475,268
10 perylene d-12 (SURR) 26:4? 1687 Auto 979,297 C f , 4-0
50*
— or
11 hexachlorocyclopentadi 10:04 604 Auto 217,774 110,353
12 hexach lorobenzene 15:13 913 Auto 711,409 285,315
13 simazine 15:57 957 Auto 345,408 110,158
14 atrazine 16:08 000
-99 Auto 396,65?
*ga gag
: 153,494
15 alachlor 18:18 1098 Auto 6f5,438 400,539
16 bis( 2-ethy l hexy Dadipa £s — -EA
24 * • 1314 Auto 1,347,928 728,901
17 b i s(2-ethy1hexyl)pht ha 22:53 1373 Auto 2,981,866 1,172,316
18 benzo(a)pyrene 26:34 1594 Auto 1,201,012 230,957
19 eptc 10:28 628 Auto 5 > Cifl
• anc
D > 100 1,845,016
28 2,6-dinitrotoluene 11:50 710 Auto 345,485 : 170,934
21 2,4-dini trotoluene 12:50 778 Auto / 403,609 163,155
molinate < 12:57 777 Auto 1,110,979 650,606
terbaci1 17:16 1036 Auto 519,178 '• 163,330
24 acetochlor 18:87 1087 Auto 505,325 — 264,398
*==
£5 metribuzin 18:09 1089 Auto 536,282 / 293,504
metolachlor 19:04 1144 Auto 2,075,912 1,079,861
2? butachlor 20:18 1218 Auto 581,539 298,652
28 4,4‘-dde 28:42 1242 Auto ; 832,459 654,198
y
OCR can misread numbers and units. Confirm readings against the page image before using them.