Z 2
K -
o o
2o co
—
1 "0
o C
o
o Mass List Date: Nou-24-1991 16:10:53
File: E:DFTA1124 O
o o'
CH Comment: BOHLK; METHOD 525; INST 204; 11/24/01; DFTPP/ENDRIN "0
o) Scan No: 1096 Retention Time: 18:16 RIC: 6192193 Mass Range: 48 - 444 o
o —
#t Peaks: 205 Mass of Base Peak: 442 Int: 880373 Threshold: 0 % 0
o
o
Q
C
Mass Intensity X Base Mass Intensity % Base Mass Intensity X Base 3
CD
229 6,542 0.74 277 24,299 2.76 347 2,570 0.29
230 3,037 0.34 278 1,869 0.21 352 9,579 1.09
232 2,803 0.32 283 1,635 0.19 353 3,738 0.42
233 3,037 0.34 284 3,037 0.34 354 8,177 . 0.93
234 2,102 0.24 285 3,037 0.34 365 32,710 3.72
235 4,906 0.56 291 2,570 0.29 366 2,803 0.32
237 1,869 0.21 293 3,504 0.40 371 1,635 0.19
242 2,570 0.29 294 1,869 0.21 372 11,915 1.35
243 2,570 0.29 296 52,336 5.94 373 3,738 0.42
244 51,401 5.84 302 2,570 0.29 374 1,869 0.21
245 8,878 1.01 303 6,074 0.69 384 1,168 0.13
246 14,252 1.62 304 2,570 0.29 391 2,336 0.27
249 2,102 0.24 314 2,803 0.32 392 1,869 0.21
253 2,570 0.29 315 7,476 0.85 402 4,439 0.50
254 2,803 0.32 316 5,140 0.58 403 7,009 0.80
255 422,429 47.98 321 2,570 0.29 404 2,803 0.32
256 63,785 7.25 323 20,327 2.31 405 1,401 0.16
257 5,373 0.61 324 3,738 0.42 421 4,906 0.56
258 16,121 1.83 328 3,738 0.42 422 7,943 0.90
259 3,271 0.37 332 3,037 0.34 423 45,794 5.20
265 14,252 1.62 334 17,289 1.96 424 5,841 0.66
273 12,616 1.43 335 5,607 0.64 441 119,392 13.56
274 30,373 \ 23.86
3.45 336 1,869 0.21 442 880,373 100.00
275 210,046 341 6,074 0.69 443 130,607 14.84
276 21,962 2.49 346 3,504 0.40 444 14,252 1.62
OCR can misread numbers and units. Confirm readings against the page image before using them.