2 2
- -
O o
2 co
_s
o "0
1
o C
o Mass List O
o
o
File: E:DFTA1204 Date: Dec-04-1991 17:10:35 o'
CH
O.
Comment: BOHLK; METHOD 525; INST 204; 12/04/01; DFTPP/ENDRIN "0
o
CD
Scan No: 1093 Retention Time: 18:13 RIC: 4482104 Mass Range: 49 - 444 —
0
# Peaks: 201 Mass of Base Peak: 442 Int: 621000 Threshold: 0 % O
o
Q
C
Nass Intensity % Base Mass Intensity % Base Mass Intensity % Base 3
CD
231 1,666 0.27 276 19,333 3.11 354 5,166 0.83
233 1,833 0.30 277 12,666 2.04 355 3,666 0.59
234 1,500 0.24 278 2,166 0.35 361 1,333 /0.21
235 1,666 0.27 283 2,333 0.38 365 21,000 3.38
236 1,333 0.21 285 3,666 0.59 366 3,166 0.51
240 1,333 0.21 293 2,500 0.40 368 1,500 0.24
241 1,833 0.30 296 29,166 4.70 372 8,500 1.37
243 3,833 0.62 297 3,166 0.51 373 2,500 0.40
244 36,666 5.90 303 2,666 0.43 374 2,333 0.38
245 7,333 1.18 304 2,333 0.38 383 4,333 0.70
246 7,166 1.15 308 2,166 0.35 384 1,500 0.24
247 2,500 0.40 315 4,833 0.78 391 2,500 0.40
249 2,333 0.38 316 3,000 0.48 398 1,166 0.19
251 2,500 0.40 321 2,333 0.38 402 2,833 0.46
252 1,666 0.27 322 2,166 0.35 403 5,666 0.91
255 283,833 45.71 323 14,000 2.25 404 4,666 0.75
256 39,000 6.28 324 3,500 0.56 421 5,500 0.89
257 3,333 0.54 325 1,000 0.16 422 4,000 0.64
258 15,833 2.55 327 4,666 0.75 423 24,500 3.95
259 1,500 0.24 334 17,833 2.87 424 7,500 1.21
260 2,000 0.32 335 4,166 0.67 425 2,666 ) 0.43
265 5,166 0.83 341 1,500 0.24 441 94,833 15.27
273 7,333 1.18 346 3,666 0.59 442 621,000 ! 00.00
274 27,166 / 4.37 352 2,500 0.40 443 129,500 20.85
275 131,000 •21.10 353 6,666 1.07 444 13,500 2.17
OCR can misread numbers and units. Confirm readings against the page image before using them.