2 2
- -
O 0
2
0
co
_s
1 "O
C
0 O
0
0 Nass List File: E:DFTC1204 Date: Dec-05-1991 08:21:53 o'
0
CH
O.
Comment: bohlk; nethod 525; inst 204; 12/04/01; DFTPP/ENDRIN “0
0
CD
N Scan No: 1094 Retention Tine: 18:14 RIC: 3443458 Nass Range: 47 - 444 —
0
O.
# Peaks: 189 Nass of Base Peak: 442 Int: 426754 Threshold: 0 % O
O
Q
C
Nass Intensity % Base Nass Intensity % Base Nass Intensity 'A Base 3
CD
221 7,602 1.78 262 1,461 0.34 335 4,239 0.99
222 3,216 0.75 265 4,970 1.16 346 3,508 0.82
223 3,508 0.82 273 7,748 1.82 352 5,701 1.34
224 32,309 7.57 274 16,959 3.97 353 3,654 0.86
225 8,625 2.02 275 111,257 26.07 354 5,701 1.34
226 2,777 0.65 276 15,350 3.60 365 21,637 5.07
227 17,690 4.15 277 8,333 1.95 366 1,608 0.38
228 2,923 0.68 283 1,900 0.45 372 8,771 2.06
229 5,409 1.27 284 1,900 0.45 373 1,315 0.31
230 1,608 0.38 285 2,485 0.58 374 1,169 0.27
235 1,608 0.38 286 2,046 0.48 375 877 0.21
236 1,315 0.31 293 1,169 0.27 383 1,023 0.24
237 2,192 0.51 296 22,953 5.38 390 1,169 0.27
238 1,315 0.31 297 3,947 0.92 391 1,754 0.41
241 3,216 0.75 303 3,362 0.79 402 2,923 0.68
242 2,046 0.48 306 1,315 0.31 403 2,192 0.51
244 21,198 4.97 314 3,508 0.82 404 1,315 0.31
245 3,070 0.72 315 2,485 0.58 421 2,923 0.68
246 7,602 1.78 316 2,192 0.51 422 5,701 1.34
247 1,315 0.31 321 2,485 0.58 423 22,076 5.17
249 1,900 0.45 323 9,064 2.12 424 3,362 \ \ 0.79
255 206,140 48.30 324 1,608 0.38 441 61,842 \ 14.49
256 29,532 6.92 327 3,654 0.86 442 426,754 “ 100.00
257 3,216 0.75 328 1,461 0.34 443 70,906 16.62
258 11,842 2.77 334 11,257 2.64 444 2,631 0.62
OCR can misread numbers and units. Confirm readings against the page image before using them.