Quantitation Report Quanfile: 27678MS Quan Entries: 28
Comment: BOHLK: METHOD 525; INST 284; 12/08/01; SAMPLE 27678 MS
Sorted via: Entry Number 1 (S) = Standard
Cal Name of Compound S Scan# R Time Me Calc Amt(A) Units
3 chrysene d-12(IS) 1 1354 22:34 BB 5.000 UG/L
4 p-terphenyl d-14(IS) I 1246 20:46 BV 5.000 UG/L
5 acenaphthene d-10(SURR A 731 12:11 BV 2.242 UG/L
6 phenanthrene d-10(SURR A 1007 16:47 BV 2.771 UG/L
7 chrysene d-12 (SURR) A 1354 22:34 BB 3.005 UG/L
8 1,3-d imethy1-2-n itrobe A 473 7:53 BB 5.927 UG/L
9 triphenyl phosphate (S A 1320 22:00 BV 5.238 UG/L
10 perylene d-12 (SURR) A 1606 26:46 BB 4.353 UG/L
11 hexachlorocyclopentad i A 603 10:03 BB 3.062 UG/L
12 hexachlorobenzene A 912 15:12 BB 4.883 UG/L
13 simazine A 958 15:58 BV 4.024 UG/L
14 atrazine A 968 16:08 BV 4.799 UG/L
15 alachlor A 1098 18:18 VV 5.625 UG/L
16 bis(2-ethyihexyl)ad ipa A 1313 21:53 MM 4.141 UG/L
17 b is(2-ethyIhexyl phtha A 1371 22:51 VB 4.179 UG/L
18 benzo(a)pyrene A 1593 26:33 MM 3.720 UG/L
19 eptc A 628 10:28 BV 6.643 UG/L
20 2,6-d in itrotoluene A 710 11:50 BV 4.869 UG/L
21 2 ji 4-d in itroto luene A 770 12:50 MM 5.774 UG/L
22 molinate A 777 12:57 BB 6.127 UG/L
23 terbac il A 1039 17:19 BB 5.772 UG/L
C 24 acetochlor A 1086 18:06 BV 5.458 UG/L
CD
E 25 metribuzin A 1089 18:09 MM 3.280 UG/L
O
o
26 metolachlor A 1143 19:03 BV 5.044 UG/L
Q 27 butachlor A 1218 20:18 W 6.076 UG/L
co 28 4,4‘-dde A 1241 20:41 BV 4.287 UG/L
t LO
o LO
Q LO
o o
o
o o
o
Q 1
O
oo 3d
> >
2 7
OCR can misread numbers and units. Confirm readings against the page image before using them.
NYC-WTC_000055547Source: NYC Law Department, mirrored locally
Spiked quality control sample analysis for AD24481 completed 10/31/01 measuring recovery of pesticides and organic compounds added to verify analytical method performance.