2 2
K K
o 0
2
0
CD
—
I "0
C
0
0
0
Integration Report Quanfile: 27874MSD Quan Entries: 26 O
o'
0
CH
CH
Comment: BOHLK: METHOD 525; INST 204; 12/06/01; SAMPLE 27874 MSD "0
0
N Sorted via: Entry Number T —
N 0
O
No Name of Compound R Time Scant Node Peak Area Pk Height O
Q
C
3
CD
1 acenaphthene d-10(IS) 12:11 731 Auto 3,012,221 1,783,762
2 phenanthrene d-10 (IS) 16:46 1006 Auto 4,665,060 1,729,760
3 chrysene d-12(IS) 22:34 1354 Auto 3,632,395 1,575,083
4 p-terphenyl d-14(IS) 20:46 1246 Auto 7,648,969 4,964,289
5 acenaphthene d-10(SURR 12:11 731 Auto 3,012,221 1,783,762
6 phenanthrene d-10(SURR 16:46 1006 Auto 4,665,060 1,729,760
7 chrysene d-12 (SURR) 22:34 1354 Auto 3,632,395 1,575,083
8 1,3-d imethy1-2-n itrobe 7:53 473 Auto 1,469,968 780,035
9 triphenyl phosphate (S 22:00 1320 Auto 1,907,124 1,173,225
10 perylene d-12 (SURR) 26:46 1606 Auto 2,233,178 524,920
11 hexach1orocyclopentad i 10:03 603 Auto 682,008 281,382
12 hexachlorobenzene 15:11 911 Auto 1,477,133 606,774
13 simazine 15:58 958 Auto 855,878 243,981
14 atrazine 16:08 968 Auto 867,315 292,355
15 alachlor 18:18 1098 Auto 1,544,048 873,826
16 b is(2-ethyIhexyl)ad ipa 21:53 1313 Auto 2,201,092 1,509,274
17 b is(2-ethyIhexyl phtha 22:51 1371 Auto 4,398,589 1,948,918
18 benzo(a)pyrene 26:32 1592 Auto 3,031,887 738,967
19 eptc 18:28 628 Auto 6,392,222 3,832,689
20 2,6-d in itrotoluene 11:50 710 Auto 880,443 456,315
21 2,4-d in itrotoluene 12:49 769 Auto 1,081,379 449,299
22 molinate 12:57 777 Auto 2,634,533 1,587,760
23 terbac il 17:19 1039 Auto 1,757,381 523,586
24 acetochlor 18:06 1086 Auto 1,061,396 588,103
25 butachlor 20:19 1219 Auto 22,297 12,022
26 4,4‘dde 20:41 1241 Auto 1,547,154 1,034,375
SwOTs / Ses
OCR can misread numbers and units. Confirm readings against the page image before using them.