Daily Performance Report
Sample ID: DPC
Sample Date/Time: Monday, February 25,2002 12:43:53
Sample Description: DAILY PERFORMANCE CHECK
Method File: d:\elandata\Method\Daily.mth
Dataset File: d:\elandata\Dataseftdaily performance DPC.001
Tuning File: d:\elandata\Tuning\defaulttun
Optimization File: d:\elandata\Optimize\default.dac
Dual Detector Mode: Pulse
Acq. Dead Time(ns): 55
Current Dead Time (ns): 55
Summary
Analyte Mass Meas. Intens. Mean Net Intens. Mean / Net Intens. SD Net Intens. RSD
Mg 24.0 64181.8 64181.7671/ 1257.926 2.0
Rh 102.9 225717.9 225717.910 1979.838 0.9
in 114.9 322606.0 322605.964 / 2773.900 0.9
Pb 208.0 212434.6 212434.601/ 1779.458 0.8
> Ba 137.9 295323.4 295323.367 / 2087.193 0.7
Ba++ 69.0 282.8 0.001 • 0.000 3.5
> Ce 139.9 367422.2 367422.228 / 3860.684 1.1
CeO 155.9 11362.9 0.031 • 0.000 0.9
Bkgd 220.0 5.3. 5.333 1.302 24.4
Current Optimization File Data
Current Value Description
0.90 Nebulizer Gas Flow
6.75 Lens Voltage
1000.00 ICP RF Power
-1950.00 Analog Stage Voltage
1400.00 Pulse Stage Voltage
70.00 Discriminator Threshold
-6.00 AC Rod Offset
60.00 Service DAC 1
0.00 Quadrupole Rod Offset
Current Autolens Data
Analyte Mass Num of Pts DAC Value Maximum Intensity
Be 9 21 5.8 5431.7
Sc 45 21 6.3 716109.5
Cr 52 21 6.3 147969.3
Cr 53 21 6.3 14995.8
Mn 55 21 6.3 209027.8
Ni 60 21 6.3 32662.2
Cu 63 21 6.3 77449.3
Zn 64 21 6.3 36292.7
Cu 65 21 6.5 35924.5
Zn 66 21 6.5 20874.1
Zn 68 21 6.3 10222.5
Ge 74 21 6.5 113714.6
As 75 21 6.5 35760.6
Se 77 21 6.5 21325.2
Se 82 21 7.5 583.4
Sample ID: DPC
Report Date/Time: Monday, February 25,200212:47:19
Page 1
NYC-WTC_000055059
OCR can misread numbers and units. Confirm readings against the page image before using them.
NYC-WTC_000055059Source: NYC Law Department, mirrored locally