NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\041002\7110.D Vial: 17
Acq On : 11 Apr 2002 3:12 am Operator: Bohik
Sample : SAMPLE 7110 3/27/02 Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\MSDCHEM\l\5973N\5080402BBC.M (RTE Integrator)
Title : Quantitation For Method 508gcscan
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 9.407 1070 1077 1099 rBV 1080509 2980550 57.77% 5.972%
2 11.928 1498 1506 1516 rBV 127967 234655 4.55% 0.470%
3 12.792 1647 1653 1661 rBV4 23684 52076 1.01% 0.104%
4 12.880 1661 1668 1691 rBV 2186293 4571215 88.60% 9.159%
5 17.986 2528 2537 2558 rBV 2513521 5134223 99.52% 10.287%
6 19.948 2864 2871 2883 rBV2 189165 374147 7.25% 0.750%
7 21.200 3077 3084 3087 rBV3 34488 , 69721 1.35% 0.140%
8 21.558 3139 3145 3150 rBV4 27492 58298 1.13% 0.117%
9 21.787 3176 3184 3190 rBV3 54953 156756 3.04% 0.314%
10 22.339 3269 3278 3291 rBV2 2273601 5159186 100.00% 10.337%
11 22.551 3310 3314 3317 rBV2 70307 112240 2.18% 0.225%
12 22.633 3319 3328 3332 rW4 129189 335968 6.51% 0.673%
13 23.091 3400 3406 3413 rBV5 89978 286824 5.56% 0.575%
14 23.485 3468 3473 3480 rBV4 62319 130042 2.52% 0.261%
15 23.585 3484 3490 3505 rW 1371713 2549597 49.42% 5.108%
16 25.072 3738 3743 3751 rBV3 123403 283045 5.49% 0.567%
17 25.148 3753 3756 3767 rVB7 116098 319050 6.18% 0.639%
18 25.301 3779 3782 3792 rVB7 71611 152982 2.97% 0.307%
19 26.247 3937 3943 3953 rBV 370522 775626 15.03% 1.554%
20 27.375 4128 4135 4145 rBV 717301 1508295 29.24% 3.022%
21 27.768 4198 4202 4203 rBV3 48937 62792 1.22% 0.126%
22 28.456 4312 4319 4329 rBV 1049104 2132654 41.34% 4.273%
23 29.490 4488 4495 4507 rBV 1221391 2590101 50.20% 5.190%
24 30.142 4597 4606 4630 rBV2 1966968 4800113 93.04% 9.617%
25 30.489 4658 4665 4681 rBV 1171262 2476071 47.99% 4.961%
26 30.765 4706 4712 4727 rBV2 195743 532415 10.32% 1.067%
27 31.452 4821 4829 4846 rBV 1007833 2393757 46.40% 4.796%
28 32.375 4978 4986 5003 rBV2 750534 1992306 38.62% 3.992%
29 33.268 5131 5138 5162 rVB 528106 1529332 29.64% 3.064%
30 34.014 5255 5265 5278 rBV2 1443119 3661438 70.97% 7.336%
31 34.132 5279 5285 5306 rVB2 351930 1094268 21.21% 2.192%
32 34.966 5419 5427 5441 rBV 190656 677842 13.14% 1.358%
33 35.777 5558 5565 5578 rBV2 123698 440668 8.54% 0.883%
34 36.682 5710 5719 5726 rBV4 60784 208179 4.04% 0.417%
35 37.716 5888 5895 5901 rBV8 24787 73864 1.43% 0.148%
Sum of corrected areas: 49910296
7110.D 5080402BBC.M Tue Apr 23 15:52:04 2002 Page 1
NYC-WTC_000049040
OCR can misread numbers and units. Confirm readings against the page image before using them.