NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\APR2202\8687.D Vial: 9
Acq On : 22 Apr 2002 5:01 pm Operator:
Sample : gc/ms scan 4/11 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 23 7:56 2002 <Quant Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Apr 17 11:48:30 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 437162 20.00 ug/1 -0.03
10) Naphthalene-d8 15.85 136 1578605 20.00 ug/1 -0.03
17) Acenaphthene-diO 21.15 164 897422 20.00 ug/1 -0.03
30) Phenanthrene-diO 25.59 188 1303512 20.00 ug/1 -0.03
39) Chrysene-dl2 33.64 240 855929 20.00 ug/1 -0.04
45) Perylene-dl2 37.87 264 544887 20.00 ug/1 -0.04
System Monitoring Compounds
28) TCMX 23.29 209 41587 9.25 ug/L -0.04
Spiked Amount 10.000 Recovery = 92.50%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 0.00 74 0 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 • 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'-oxybis(1-Chioropropan 0.00 45 0 N.D.
8) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) 1sophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 0.00 128 0 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D.
22) Acenaphthylene 0.00 152 0 N.D.
23) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 0.00 165 0 N.D.
25) Diethylphthalate 0.00 149 0 N.D.
26) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
27) Fluorene 0.00 166 0 N.D.
2 9) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 0.00 168 0 N.D.
32) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
(#) = qualifier out of range (m) = manual integration
269’7 n AGMGnA2 M Th6 Am 3 A7.E‘7.02 000 Dace 1
NYC-WTC_000048936
OCR can misread numbers and units. Confirm readings against the page image before using them.