NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\020417\08256.D Vial: 14
Acq On : 17 Apr 2002 8:12 pm Operator: Nefliu
Sample : sample Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\041702SCAN.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.156 3 13 22 BV 4 16911 337321 0.49% 0.090%
2 3.590 80 87 99 PV 7 3941 88054 0.13% 0.024%
3 3.708 103 107 109 W 4 3614 54036 0.08% 0.014%
4 3.737 109 112 114 W 2 3429 51027 0.07% 0.014%
5 3.808 114 124 128 W 5 4046 145914 0.21% 0.039%
6 4.043 162 164 168 W 5 3853 67034 0.10% 0.018%
7 4.207 189 192 198 W 5 5405 105849 0.15% 0.028%
8 4.313 205 210 217 W 5 5892 133165 0.19% 0.036%
9 4.401 222 225 230 W 4 3226 63453 0.09% 0.017%
10 4.478 237 238 244 W 4 1659 20303 0.03% 0.005%
11 4.736 279 282 285 PV 4 1951 25624 0.04% 0.007%
12 4.795 285 292 305 W 5 4902 160878 0.23% 0.043%
13 4.895 305 309 312 W 4 5346 106852 0.16% 0.029%
14 4.924 312 314 316 W 3 3230 36096 0.05% 0.010%
15 4.995 322 326 333 W 2 17346 295910 0.43% 0.079%
16 5.071 333 339 348 W 6 4844 132940 0.19% 0.036%
17 5.165 348 355 366 W 7 5831 169329 0.25% 0.045%
18 5.424 394 399 404 W 5 3330 70818 0.10% 0.019%
19 5.471 404 407 417 W 4 3280 70015 0.10% 0.019%
20 5.682 436 443 457 W 5 8750 181035 0.26% 0.048%
21 5.970 488 492 502 W 18139 369407 0.54% 0.099%
22 6.040 502 504 513 W 6 5548 130645 0.19% 0.035%
23 6.610 595 601 604 PV 4 2343 43881 0.06% 0.012%
24 6.716 615 619 621 W 3 2303 34745 0.05% 0.009%
25 6.939 654 657 664 PV 5 2130 31110 0.05% 0.008%
26 8.414 903 908 919 PV 3282 70987 0.10% 0.019%
27 8.549 927 931 933 W 2 1923 22395 0.03% 0.006%
28 8.796 970 973 979 W 4 2125 43638 0.06% 0.012%
29 9.642 1110 1117 1121 W 4 3931 70921 0.10% 0.019%
30 9.713 1121 1129 1146 W 6 4503 145118 0.21% 0.039%
31 9.836 1146 1150 1160 PV 4 1692 39147 0.06% 0.010%
32 9.989 1165 1176 1202 W 2551909 45892684 66.82% 12.270%
33 10.147 1202 1203 1212 W 2464 60529 0.09% 0.016%
34 10.230 1212 1217 1222 W 3 2413 55115 0.08% 0.015%
35 10.300 1227 1229 1234 W 4 2453 38093 0.06% 0.010%
36 10.770 1307 1309 1312 W 2088 22031 0.03% 0.006%
37 11.176 1372 1378 1381 W 5 1920 43620 0.06% 0.012%
08256.D 041702SCAN.M Thu Apr 18 09:27:09 2002 Page 1
NYC-WTC_000047890
OCR can misread numbers and units. Confirm readings against the page image before using them.