NYC 9/11 Public Portal Document
•38 28.051 4239 4250 4253 W 6 4058 131274 0.32% 0.057%
39 28.109 4258 4260 4270 W 7 3617 125727 0.30% 0.055%
40 28.180 4270 4272 4278 W 4 4089 109382 0.27% 0.048%
41 28.415 4309 4312 4313 W 2 4817 66602 0.16% 0.029%
42 28.438 4313 4316 4319 W 4 5489 100060 0.24% 0.044%
43 28.509 4322 4328 4332 W 3 5629 164754 0.40% 0.072%
44 28.662 4350 4354 4362 W 7 5668 187565 0.45% 0.082%
45 28.855 4376 4387 4390 W 8 5451 235670 0.57% 0.103%
46 28.985 4401 4409 4418 W 7 6403 289454 0.70% 0.127%
47 29.132 4429 4434 4440 W 7 5607 186211 0.45% 0.082%
48 29.214 4446 4448 4450 W 2 6113 87903 0.21% 0.038%
49 29.243 •4450 4453 4458 W 4 7062 170682 0.41% 0.075%
50 29.284 4458 4460 4462 W 6699 84576 0.20% 0.037%
51 29.308 4462 4464 4481 W 9 7127 409115 0.99% 0.179%
52 29.525 4491 4501 4504 W 9 7908 329858 0.80% 0.144%
53 29.561 4504 4507 4510 W 3 7528 152852 0.37% 0.067%
54 29.596 4510 4513 4518 W 6 7504 188531 0.46% 0.083%
55 30.066 4587 4593 4603 W 9 8074 374587 0.91% 0.164%
56 30.548 4666 4675 4681 W 8 8029 372928 0.90% 0.163%
57 30.794 4714 4717 4720 W 5 6675 131950 0.32% 0.058%
58 30.883 4720 4732 4761 W 1956134 40333442 97.73% 17.662%
59 31.065 4761 4763 4768 W 3 9649 204557 0.50% 0.090%
60 31.106 4768 4770 4771 W 2 9211 116715 0.28% 0.051%
61 31.147 4771 4777 4786 W 5 10311 436417 1.06% 0.191%
62 31.458 4817 4830 4833 W 7 9664 394228 0.96% 0.173%
63 31.499 4833 4837 4844 W 8 8978 296650 0.72% 0.130%
64 32.434 4984 4996 5001 W 7 4251 201931 0.49% 0.088%
65 32.645 5027 5032 5036 W 3 4019 98822 0.24% 0.043%
66 32.821 5060 5062 5069 W 4 3629 84539 0.20% 0.037%
67 33.386 5153 5158 5162 W 2707 63209 0.15% 0.028%
68 34.790 5380 5397 5435 PV 2 1347688 31189469 75.57% 13.658%
69 35.037 5435 5439 5444 W 4 3897 104336 0.25% 0.046%
70 35.078 5444 5446 5454 W 3 2988 83602 0.20% 0.037%
71 35.977 5595 5599 5605 PV 2 1653 34977 0.08% 0.015%
72 37.904 5922 5927 5933 PV 1331 12137 0.03% 0.005%
Sum of corrected areas: 228367259
07766.D 041202SCAN.M Tue Apr 16 13:41:52 2002 Page 2
NYC-WTC_000046870
OCR can misread numbers and units. Confirm readings against the page image before using them.