NYC 9/11 Public Portal Document
Data File : C:\MSDCHEM\1\DATA\051402\10815.D Vial: 25
Acq On : 15 May 2002 9:55 am Operator: Mclean
Sample : 5/7 kb Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.132 3 9 20 BV 3 6151 123546 0.20% 0.037%
2 3.349 40 46 51 PV 11347 193326 0.32% 0.058%
3 3.396 51 54 66 W 7 4159 106306 0.17% 0.032%
4 3.543 75 79 88 PV 6 3414 84188 0.14% 0.025%
5 3.626 88 93 101 W 23635 401875 0.66% 0.121%
6 3.684 101 103 105 W 3 3557 49914 0.08% 0.015%
7 3.755 105 115 119 W 2 9081 260091 0.43% 0.078%
8 4.172 183 186 196 W 7 3558 105043 0.17% 0.032%
9 4.272 196 203 207 W 3 3457 76283 0.13% 0.023%
10 4.354 212 217 223 W 3 5192 91880 0.15% 0.028%
11 4.589 252 257 266 PV 10 2369 47089 0.08% 0.014%
12 5.047 330 335 340 W 6 3200 63683 0.10% 0.019%
13 5.106 340 345 356 W 10 7817 174620 0.29% 0.052%
14 5.347 381 386 395 W 6 2014 58742 0.10% 0.018%
15 5.423 395 399 403 W 3 4998 82963 0.14% 0.025%
16 5.529 414 417 418 PV 2 2205 16996 0.03% 0.005%
17 5.553 418 421 423 W 4 2510 42825 0.07% 0.013%
18 5.576 423 425 428 W 4 2807 37773 0.06% 0.011%
19 5.612 428 431 433 W 3 3482 43202 0.07% 0.013%
20 5.664 433 440 448 W 7 4398 111098 0.18% 0.033%
21 5.847 467 471 480 W 8 2301 50924 0.08% 0.015%
22 5.976 484 493 520 W 785255 14066516 23.10% 4.221%
23 6.140 520 521 525 W 4 2649 33802 0.06% 0.010%
24 6.663 605 610 615 PV 4 1976 42506 0.07% 0.013%
25 7.174 692 697 702 W 5 2060 39677 0.07% 0.012%
26 7.445 739 743 753 W 4 3974 78207 0.13% 0.023%
27 7.727 786 791 810 W 10893 319813 0.53% 0.096%
28 8.109 852 856 861 W 2 3151 58816 0.10% 0.018%
29 8.749 958 965 971 PV 4 3843 77746 0.13% 0.023%
30 8.820 971 977 987 W 7 3889 100044 0.16% 0.030%
31 9.254 1045 1051 1056 W 2 14511 241472 0.40% 0.072%
32 9.307 1056 1060 1065 W 4 2817 62068 0.10% 0.019%
33 9.689 1122 1125 1130 W 3 2557 52210 0.09% 0.016%
34 9.736 1130 1133 1135 W 3 2349 30170 0.05% 0.009%
35 9.766 1135 1138 1141 W 3 3148 45869 0.08% 0.014%
36 9.936 1156 1167 1186 W 2235873 41898697 68.80% 12.574%
37 10.065 1186 1189 1197 W 7 2349 51622 0.08% 0.015%
10815.D 050102.M Thu May 16 14:17:18 2002 Page 1
NYC-WTC_000046099
OCR can misread numbers and units. Confirm readings against the page image before using them.