NYC 9/11 Public Portal Document
Data File C:\MSDCHEM\1\DATA\051402\0507LB.D Vial: 16
Acq On 15 May 2002 2:34 am Operator: Mclean
Sample 5/7 kb Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.708 94 107 108 PV 4 5833 155003 0.40% 0.072%
2 3.725 108 110 116 W 5 6241 151647 0.39% 0.070%
3 3.784 116 120 122 W 5 6046 111599 0.29% 0.052%
4 3.820 122 126 137 W 7 5409 233168 0.60% 0.108%
5 4.295 204 207 211 W 4 6430 120809 0.31% 0.056%
6 5.042 326 334 339 W 4 2493 67907 0.18% 0.031%
7 5.394 389 394 409 W 3 6386 237950 0.61% 0.110%
8 5.635 429 435 441 PV 7 2136 56373 0.15% 0.026%
9 5.958 483 490 531 W ■ 381027 8008079 20.67% 3.702%
10 6.934 652 656 659 PV 4 1972 28758 0.07% 0.013%
11 7.750 791 795 804 PV 5 2756 61717 0.16% 0.029%
12 8.937 992 997 1000 PV 4 1962 34975 0.09% 0.016%
13 9.249 1035 1050 1059 PV 61152 1077525 2.78% 0.498%
14 9.930 1153 1166 1186 PV 1323491 27176582 70.15% 12.563%
15 12.410 1577 1588 1598 W 153502 2449696 6.32% 1.132%
16 13.426 1748 1761 1782 PV 1970878 36137221 93.28% 16.705%
17 13.579 1782 1787 1795 W 5626 115864 0.30% 0.054%
18 14.049 1859 1867 1877 PV 2 8169 170631 0.44% 0.079%
19 15.483 2101 2111 2121 BV 166613 2640016 6.81% 1.220%
20 16.346 2249 2258 2263 PV 5 4569 79844 0.21% 0.037%
21 16.746 2317 2326 2330 PV 3 2632 38913 0.10% 0.018%
22 18.232 2571 2579 2594 W 96088 1521223 3.93% 0.703%
23 18.567 2626 2636 2658 W 2031691 38739736 100.00% 17.908%
24 18.890 2682 2691 2697 W 4679 87763 0.23% 0.041%
25 18.967 2697 2704 2711 W 5 1717 40597 0.10% 0.019%
26 19.190 2731 2742 2755 PV 29115 559852 1.45% 0.259%
27 20.536 2951 2971 2986 W 354116 6205250 16.02% 2.868%
28 20.682 2986 2996 3003 W 49016 825203 2.13% 0.381%
29 21.758 3174 3179 3185 W 4 1791 23526 0.06% 0.011%
30 22.580 3312 3319 3329 W 2 11695 216464 0.56% 0.100%
31 22.798 3336 3356 3362 W 2 23716 412664 1.07% 0.191%
32 22.950 3368 3382 3404 PV 2 1743499 35663039 92.06% 16.486%
33 23.109 3404 3409 3420 W 3 12559 303537 0.78% 0.140%
34 24.678 3668 3676 3682 PV 2 11310 203080 0.52% 0.094%
35 26.393 3961 3968 3975 BV 2 8242 142850 0.37% 0.066%
36 27.951 4225 4233 4240 BV 2 6478 111810 0.29% 0.052%
37 29.402 4470 4480 4489 PV 3 5239 110795 0.29% 0.051%
0507LB.D 050102.M Thu May 16 12:35:39 2002 Page 1
NYC-WTC_000045940
OCR can misread numbers and units. Confirm readings against the page image before using them.