NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\MAY1002\10517.D Vial: 40
Acq On : 12 May 2002 4:06 am Operator :
Sample : gc/ms scan 5/2 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 16 15:02 2002 Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu May 16 09:35:44 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.16 152 659080 40.00 ug/1 -0.03
10) Naphthalene-d8 15.79 136 2394805 40.00 ug/1 -0.04
17) Acenaphthene-diO 21.10 164 1295685 40.00 ug/1 -0.04
30) Phenanthrene-diO 25.55 188 1819139 40.00 ug/1 -0.03
38) Chrysene-dl2 33.61 240 1041922 40.00 ug/1 -0.03
44) Perylene-dl2 37.84 264 600440 40.00 ug/1 -0.03
System Monitoring Compounds
2 8) TCMX 23.24 209 49993 7.76 ug/L -0.03
Spiked Amount 10.000 Recovery = 77.60%
Target Compounds Qvalue
2) N-nitrosodimethylamine 0.00 74 0 N.D.
3) bis (2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,21 -oxybis(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitrosodi-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 13.37 77 402 N.D.
12) Isophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 15.85 128 253 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D.
22) Acenaphthylene 0.00 152 0 N.D.
23) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 0.00 165 0 N.D.
25) Diethylphthalate 22.58 149 750 N.D.
26) 4-Chlorophenylphenylether 0.00 204 0 N.D.
27) Fluorene 0.00 166 0 N.D.
29) Azobenzene 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 0.00 168 0 N.D.
32) 4-Bromophenylphenylether 0.00 248 0 N.D.
33) Hexachlorobenzene 0.00 284 0 N.D.
34) Phenanthrene 25.60 178 659 N.D.
(#) = qualifier out of range (m) = manual integration
10517.D GCMS0510.M Thu May 16 15:06:11 2002 Page 1
NYC-WTC_000045333
OCR can misread numbers and units. Confirm readings against the page image before using them.