NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\MSDCHEM\1\DATA\050802\10308.D Vial: 11
Acq On 8 May 2002 9:56 pm Operator: Mclean
Sample 5/1 eh Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.132 3 9 25 BV 3 4397 79877 0.17% 0.031%
2 3.555 77 81 90 PV 3 2998 54514 0.12% 0.021%
3 3.714 95 108 110 BV 9 3750 118392 0.25% 0.047%
4 3.737 110 112 115 W 4 3368 52208 0.11% 0.021%
5 3.767 115 117 119 W 3 3442 35908 0.08% 0.014%
6 4.278 199 204 208 W 4 3178 60709 0.13% 0.024%
7 4.360 208 218 231 W 33010 593322 1.26% 0.233%
8 5.036 328 333 345 PV 6 6883 187411 0.40% 0.074%
9 5.424 393 399 408 W 6 2902 76596 0.16% 0.030%
10 5.553 417 421 429 W 7 1692 45351 0.10% 0.018%
11 5.665 437 440 449 W 7 2727 72179 0.15% 0.028%
12 5.847 465 471 476 W 5 2396 53799 0.11% 0.021%
13 5.976 485 493 513 W 616598 10540296 22.32% 4.140%
14 6.105 513 515 517 W 3 3902 40264 0.09% 0.016%
15 6.951 655 659 668 W 4 1999 40831 0.09% 0.016%
16 7.739 789 793 803 PV 3 6896 168457 0.36% 0.066%
17 7.803 803 804 809 W 5 1763 19327 0.04% 0.008%
18 8.749 959 965 976 PV 5 3385 76762 0.16% 0.030%
19 9.319 1055 1062 1066 PV 4 1596 25589 0.05% 0.010%
20 9.936 1158 1167 1184 PV 1773637 32378185 68.55% 12.718%
21 12.909 1665 1673 1682 W 5 1707 45636 0.10% 0.018%
22 13.432 1742 1762 1781 BV 2356106 43571180 92.25% 17.114%
23 13.585 1781 1788 1797 W 7395 146995 0.31% 0.058%
24 15.700 2142 2148 2156 W 5 2354 48285 0.10% 0.019%
25 16.746 2319 2326 2334 PV 3998 64698 0.14% 0.025%
26 17.145 2389 2394 2400 W 3 1741 26253 0.06% 0.010%
27 18.232 2572 2579 2583 W 2 1885 29833 0.06% 0.012%
28 18.567 2626 2636 2655 PV 2463836 47231507 100.00% 18.552%
29 20.536 2961 2971 2992 W 420206 7541123 15.97% 2.962%
30 21.394 3110 3117 3126 BV 4 1872 28593 0.06% 0.011%
31 22.580 3308 3319 3327 PV 2 16149 298986 0.63% 0.117%
32 22.951 3368 3382 3403 BV 2 2141537 45380937 96.08% 17.825%
33 23.109 3403 3409 3437 W 2 22236 663994 1.41% 0.261%
34 30.806 4704 4719 4758 PV 2 1629032 37387477 79.16% 14.685%
35 31.041 4758 4759 4761 W 2 5699 63410 0.13% 0.025%
36 31.065 4761 4763 4781 W 7 5084 225928 0.48% 0.089%
37 31.376 4812 4816 4823 W 7 2183 46392 0.10% 0.018%
10308.D 050102.M Thu May 09 13:52:28 2002 Page 1
NYC-WTC_000045176
OCR can misread numbers and units. Confirm readings against the page image before using them.