NYC 9/11 Public Portal Document
■3 8 15.900 2174 2182 2188 PV 3 2232 53284 0.11% 0.020%
39 16.746 2309 2326 2331 PV 2 4207 84908 0.18% 0.032%
40 17.145 2391 2394 2400 W 6 1627 23779 0.05% 0.009%
41 18.232 2574 2579 2584 W 2235 37158 0.08% 0.014%
42 18.567 2617 2636 2651 W 2458284 47934528 100.00% 17.947%
43 18.955 2698 2702 2711 W 5 1911 40645 0.08% 0.015%
44 20.148 2895 2905 2908 W 5 1879 48558 0.10% 0.018%
45 20.536 2954 2971 2992 W 423932 7617850 15.89% 2.852%
46 20.688 2992 2997 3003 W 4 2422 48093 0.10% 0.018%
47 21.393 3103 3117 3126 W 3 2733 68784 0.14% 0.026%
48 21.758 3172 3179 3189 PV 5 2245 54999 0.11% 0.021%
49 22.580 3311 3319 3326 W 2 18733 357652 0.75% 0.134%
50 22.950 3372 3382 3402 PV 2 2228815 46511284 97.03% 17.414%
51 23.109 3402 3409 3426 W 2 23855 589078 1.23% 0.221%
52 25.095 3737 3747 3762 PV 2 4629 107924 0.23% 0.040%
53 30.806 4707 4719 4750 PV 2 1682214 38755741 80.85% 14.510%
54 30.994 4750 4751 4767 W 6 7834 291947 0.61% 0.109%
55 31.100 4767 4769 4781 W 6 2758 63147 0.13% 0.024%
56 31.382 4810 4817 4827 PV 2 13789 341811 0.71% 0.128%
57 31.452 4827 4829 4833 W 4 1160 14207 0.03% 0.005%
58 32.034 4918 4928 4935 BV 4 1760 28950 0.06% 0.011%
59 33.244 5127 5134 5146 PV 4 5145 112935 0.24% 0.042%
60 34.367 5316 5325 5333 PV 3 7871 184396 0.38% 0.069%
61 34.707 5370 5383 5422 W 2 1173461 30218159 63.04% 11.314%
62 34.948 5422 5424 5433 W 7 8298 263731 0.55% 0.099%
63 35.007 5433 5434 5436 W 2 5553 54421 0.11% 0.020%
64 35.025 5436 5437 5441 W 3 5285 76203 0.16% 0.029%
65 35.418 5497 5504 5513 W 5 12514 333764 0.70% 0.125%
66 36.499 5680 5688 5700 W 6 11634 364141 0.76% 0.136%
67 37.774 5899 5905 5915 W 6 9379 292416 0.61% 0.109%
68 39.349 6158 6173 6182 PV 9 5254 213019 0.44% 0.080%
Sum of corrected areas: 267090752
10305R.D 050102.M Thu May 09 13:51:03 2002 Page 2
NYC-WTC_000045119
OCR can misread numbers and units. Confirm readings against the page image before using them.