NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\MSDCHEM\1\DATA\050802\10201.D Vial: 19
Acq On 9 May 2002 6:04 am Operator: Mclean
Sample 4/30 eh Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.138 3 10 27 BV 3 6326 143919 0.23% 0.040%
2 3.361 41' 48 53 PV 2 15352 217301 0.34% 0.060%
3 3.408 53 56 67 W 8 4702 87206 0.14% 0.024%
4 3.561 77 82 89 PV 9 3599 87653 0.14% 0.024%
5 3.637 89 95 103 PV 2 28389 489721 0.77% 0.136%
6 3.690 103 104 106 W 2 3911 43330 0.07% 0.012%
7 3.761 106 116 127 W 2 11256 400479 0.63% 0.111%
8 4.178 183 187 197 W 4 4637 120621 0.19% 0.033%
9 4.278 197 204 210 W 7 4449 102250 0.16% 0.028%
10 4.360 215 218 222 W 4 2779 50665 0.08% 0.014%
11 4.595 251 258 264 PV 6 2655 51477 0.08% 0.014%
12 4.959 315 320 326 W 4 4699 76073 0.12% 0.021%
13 5.042 326 334 336 PV 5 4059 67402 0.11% 0.019%
14 5.065 336 338 340 W 3 3013 31076 0.05% 0.009%
15 5.106 340 345 363 W 6 12286 260923 0.41% 0.072%
16 5.365 383 389 394 W 7 2020 53675 0.08% 0.015%
17 5.418 394 398 400 W 4 2966 40697 0.06% 0.011%
18 5.435 400 401 406 W 3 3492 41421 0.07% 0.012%
19 5.476 406 408 413 W 3 2755 42358 0.07% 0.012%
20 5.529 413 417 423 W 6 2861 75777 0.12% 0.021%
21 5.641 429 436 437 W 7 3646 68316 0.11% 0.019%
22 5.664 437 440 449 W 5 5157 112040 0.18% 0.031%
23 5.976 480 493 518 PV 782987 14314842 22.59% 3.975%
24 6.129 518 519 525 W 4 2611 44271 0.07% 0.012%
25 6.669 604 611 615 PV 8 1430 30406 0.05% 0.008%
26 6.704 615 617 627 W 5 1915 49552 0.08% 0.014%
27 6.945 656 658 662 PV 3 1544 16737 0.03% 0.005%
28 7.169 692 696 704 PV 6 2486 38178 0.06% 0.011%
29 7.451 740 744 754 W 7 4268 81537 0.13% 0.023%
30 7.727 784 791 806 PV 2 12386 342457 0.54% 0.095%
31 8.109 852 856 861 W 4 2942 59665 0.09% 0.017%
32 8.749 958 965 972 W 2 7727 174118 0.27% 0.048%
33 8.820 972 977 992 W 3 4564 137387 0.22% 0.038%
34 9.049 1006 1016 1020 W 6 2204 70789 0.11% 0.020%
35 9.248 1045 1050 1055 W 6 2379 41124 0.06% 0.011%
36 9.301 1055 1059 1071 W 6 3082 84268 0.13% 0.023%
37 9.601 1105 1110 1116 PV 8 3201 73286 0.12% 0.020%
10201.D 050102.M Thu May 09 13:37:05 2002 Page 1
NYC-WTC_000044964
OCR can misread numbers and units. Confirm readings against the page image before using them.