NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\APR2502\REFB2.D Vial: 5
Acq On : 26 Apr 2002 9:21 pm Operator:
Sample : gc/ms scan 4/23 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 1 11:23 2002 Quant Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu Apr 25 15:21:43 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 400214 20.00 ug/1 -0.03
10) Naphthalene-d8 15.84 136 1451398 20.00 ug/1 -0.04
17) Acenaphthene-dlO 21.15 164 825947 20.00 ug/1 -0.03
30) Phenanthrene-diO 25.59 188 1216343 20.00 ug/1 -0.03
39) Chrysene-dl2 33.64 240 774649 20.00 ug/1 -0.04
45) Perylene-dl2 37.86 264 480284 20.00 ug/1 -0.05
System Monitoring Compounds
2 8) TCMX 23.29 209 36533 8.75 ug/L -0.04
Spiked Amount 10.000 Recovery = 87.50%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.86 74 66383 7.62 ug/1 95
3) bis(2-Chloroethyl)ether 11.61 93 167044 12.32 ug/1 98
4) 1,3-Dichlorobenzene 12.11 146 135620 9.70 ug/1 96
5) 1,4-Dichlorobenzene 12.25 146 146617 10.42 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 148137 11.34 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.09 45 241424 12.89 ug/1 98
8) N-Nitroso-di-n-propylamine 13.47 70 118101 13.28 ug/1 99
9) Hexachloroethane 13.62 117 41195 7.99 ug/1 98
11) Nitrobenzene 13.89 77 157796 12.40 ug/1 100
12) Isophorone 14.54 82 380077 15.79 ug/1 100
13) bis(2-Chloroethoxy)methane 15.22 93 212263 13.53 ug/1 100
14) 1,2,4-Trichlorobenzene 15.73 180 137828 12.49 ug/1 99
15) Naphthalene 15.90 128 473520 13.57 ug/1 100
16) Hexachlorobutadiene 16.45 225 47279 8.57 ug/1 99
18) Hexachlorocyclopentadiene 18.64 237 19538 5.35 ug/1 96
19) 2-Chloronaphthalene 19.40 162 298286 13.69 ug/1 99
20) Dimethylphthalate 20.49 163 420219 16.73 ug/1 99
21) 2,6-Dinitrotoluene 20.71 165 82565 13.75 ug/1 96
22) Acenaphthylene 20.67 152 468770 15.38 ug/1 100
23) Acenaphthene 21.24 153 316777 14.62 ug/1 99
24) 2,4-Dinitrotoluene 21.87 165 108667 13.75 ug/1 95
25) Diethylphthalate 22.62 149 401760 16.68 ug11 99
26) 4-Chlorophenyl-phenylether 22.78 204 175193 16.39 ug/1 98
27) Fluorene 22.75 166 358631 15.63 ug/1 99
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 340087 13.34 ug/L 98
31) N-Nitrosodiphenylamine 23.17 168 148061 14.63 ug/1 96
32) 4-Bromophenyl-phenylether 24.25 248 99729 16.89 ug/1 95
(#) = qualifier out of range (m) = manual integration
REFB2.D GCMS0412.M Wed May 01 11:25:18 2002 Page 1
NYC-WTC_000044265
OCR can misread numbers and units. Confirm readings against the page image before using them.