NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\MSDCHEM\1\DATA\050602\9977.D Vial: 19
Acq On 7 May 2002 2:22 am Operator: Mclean
Sample 4/25 Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.114 3 6 16 BV 3 3351 61230 0.16% 0.028%
2 3.326 34 42 49 PV 2 14026 220467 0.56% 0.103%
3 3.379 49 51 60 W 6 3691 74514 0.19% 0.035%
4 3.532 75 77 85 PV 5 2183 34019 0.09% 0.016%
5 3.608 85 90 97 W 2 17759 279590 0.72% 0.130%
6 3.731 100 ill 120 W 6 5556 205570 0.53% 0.096%
7 4.254 196 200 206 W 4 2496 44274 0.11% 0.021%
8 4.337 206 214 224 W 38483 668930 1.71% 0.311%
9 4.401 224 225 230 W 3 2604 34115 0.09% 0.016%
10 4.812 293 295 296 W 2 1439 7970 0.02% 0.004%
11 4.948 307 318 325 W 7 3812 100918 0.26% 0.047%
12 5.018 325 330 338 W 4 8475 182600 0.47% 0.085%
13 5.094 338 343 356 W 7 8088 203781 0.52% 0.095%
14 5.647 434 437 445 W 6 3852 80887 0.21% 0.038%
15 5.970 485 492 530 W 377527 7278295 18.62% 3.388%
16 6.446 567 573 576 W 4 1827 30464 0.08% 0.014%
17 7.263 704 712 714 PV 2 1907 28453 0.07% 0.013%
18 7.456 740 745 748 W 6 3010 60634 0.16% 0.028%
19 7.738 789 793 804 W 4 5654 151623 0.39% 0.071%
20 8.338 887 895 897 W 3 1867 33749 0.09% 0.016%
21 8.749 957 965 972 PV 5 2541 64550 0.17% 0.030%
22 8.820 972 977 982 W 5 3826 67218 0.17% 0.031%
23 9.301 1054 1059 1071 W 2 2321 65064 0.17% 0.030%
24 9.601 1106 1110 1119 W 5 2758 55612 0.14% 0.026%
25 9.683 1119 1124 1131 W 5 2978 81914 0.21% 0.038%
26 9.936 1155 1167 1181 W 1441030 26908686 68.83% 12.525%
27 10.030 1181 1183 1190 W 3 2117 42048 0.11% 0.020%
28 10.089 1190 1193 1196 W 4 2188 34411 0.09% 0.016%
29 10.265 1218 1223 1226 W 5 3211 63993 0.16% 0.030%
30 10.300 1226 1229 1232 W 3 2891 39384 0.10% 0.018%
31 10.365 1236 1240 1251 W 4 2539 82958 0.21% 0.039%
32 11.869 1489 1496 1504 PV 4 3402 57977 0.15% 0.027%
33 12.034 1518 1524 1535 PV 4 2260 56279 0.14% 0.026%
34 12.210 1548 1554 1562 W 2 2893 68071 0.17% 0.032%
35 12.410 1581 1588 1593 W 5 2944 56816 0.15% 0.026%
36 12.733 1638 1643 1649 W 3 1825 35629 0.09% 0.017%
37 13.432 1748 1762 1780 W 1924326 35986821 92.06% 16.750%
9977.D 050102.M Tue May 07 15:54:18 2002 Page 1
NYC-WTC_000044076
OCR can misread numbers and units. Confirm readings against the page image before using them.