NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\MSDCHEM\1\DATA\050602\9972.D Vial: 20
Acq On 7 May 2002 3:11 am Operator: Mclean
Sample 4/25 Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.120 3 7 20 BV 5 3848 65796 0.14% 0.025%
2 3.332 36 43 50 W 3 6825 101542 0.22% 0.038%
3 3.385 50 52 58 W 5 3760 50055 0.11% 0.019%
4 3.543 71 79 82 PV 7 2622 58236 0.12% 0.022%
5 3.567 82 83 87 W 3 2625 27231 0.06% 0.010%
6 3.614 87 91 97 W 16678 268904 0.57% 0.101%
7 3.714 97 108 110 W 6 10079 265484 0.56% 0.100%
8 3.737 110 112 114 W 2 10709 140792 0.30% 0.053%
9 3.761 114 116 124 W 6 8855 240728 0.51% 0.091%
10 3.819 124 126 130 W 2 7317 140673 0.30% 0.053%
11 3.849 130 131 133 W 2 6766 67877 0.14% 0.026%
12 4.160 178 184 192 W 6 6946 285674 0.61% 0.108%
13 4.260 192 201 205 W 5 7277 242542 0.51% 0.091%
14 4.577 252 255 258 W 2 5301 88321 0.19% 0.033%
15 4.777 285 289 294 W 6 3691 95304 0.20% 0.036%
16 4.948 313 318 329 W 5 12710 313663 0.67% 0.118%
17 5.030 329 332 338 W 6 6030 147350 0.31% 0.055%
18 5.094 338 343 357 W 7 11166 351021 0.75% 0.132%
19 5.341 383 385 389 W 3 3620 59989 0.13% 0.023%
20 5.559 414 422 426 W 4 3750 109276 0.23% 0.041%
21 5.635 426 435 447 W 6 8195 328735 0.70% 0.124%
22 5.970 484 492 523 W 443524 8396062 17.82% 3.161%
23 6.281 543 545 548 W 4 3627 44498 0.09% 0.017%
24 6.452 571 574 576 W 2 2951 31425 0.07% 0.012%
25 6.704 600 617 627 W 8 2741 154184 0.33% 0.058%
26 7.028 667 672 680 W 6 2787 70299 0.15% 0.026%
27 7.104 680 685 687 W 4 2806 49610 0.11% 0.019%
28 7.286 709 716 719 W 5 2321 52374 0.11% 0.020%
29 7.451 736 744 749 W 8 2960 89447 0.19% 0.034%
30 7.533 755 758 763 PV 5 2041 30593 0.06% 0.012%
31 7.580 763 766 774 W 6 1821 50005 0.11% 0.019%
32 7.733 788 792 805 W 5 6503 220319 0.47% 0.083%
33 8.126 854 859 861 W 4 2373 35513 0.08% 0.013%
34 8.144 861 862 867 W 3 2646 36688 0.08% 0.014%
35 8.726 959 961 962 W 2 1983 15392 0.03% 0.006%
36 8.749 962 965 970 W 3 2957 41067 0.09% 0.015%
37 8.820 970 977 982 W 5 3994 94609 0.20% 0.036%
9972.D 050102.M Tue May 07 15:50:53 2002 Page 1
NYC-WTC_000044006
OCR can misread numbers and units. Confirm readings against the page image before using them.