NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\MAY0302\REF2.D Vial: 5
Acq On 3 May 2002 5:57 pm Operator:
Sample GC/MS SCAN 4/24 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 6 9:39 2002 Quant Results File: GCMS0501.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 01 10:40:31 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0501
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.20 152 469226 40.00 ug/1 -0.02
10) Naphthalene-d8 15.83 136 1717621 40.00 ug/1 -0.03
17) Acenaphthene-diO 21.14 164 922541 40.00 ug/1 0.00
30) Phenanthrene-diO 25.58 188 1294249 40.00 ug/1 -0.02
38) Chrysene-dl2 33.64 240 801061 40.00 ug/1 -0.03
44) Perylene-dl2 37.86 264 484276 40.00 ug/1 -0.02
System Monitoring Compounds
2 8) TCMX 23.28 209 38499 8.57 ug/L -0.02
Spiked Amount 10.000 Recovery = 85.70%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.84 74 151438 11.80 ug/1 99
3) bis(2-Chloroethyl)ether 11.59 93 270150 16.23 ug/1 96
4) 1,3-Dichlorobenzene 12.09 146 177759 12.16 ug/1 99
5) 1,4-Dichlorobenzene 12.23 146 193612 12.12 ug/1 99
6) 1,2-Dichlorobenzene 12.76 146 196170 14.16 ug/1 97
7) 2,21 -oxybis(1-Chloropropan 13.08 45 571199 16.60 ug/1 99
8) N-Nitroso-di-n-propylamine 13.46 70 210004 16.84 ug/1 97
9) Hexachloroethane 13.60 117 38529 6.42 ug/1 99
11) Nitrobenzene 13.87 77 229976 14.70 ug/1 99
12) Isophorone 14.52 82 583656 19.25 ug/1 99
13) bis(2-Chloroethoxy)methane 15.20 93 327303 17.00 ug/1 99
14) 1,2,4-Trichlorobenzene 15.72 180 159386 13.70 ug/1 99
15) Naphthalene 15.88 128 632203 17.58 ug/1 100
16) Hexachlorobutadiene 16.43 225 27776 5.20 ug/1 98
18) Hexachlorocyclopentadiene 18.63 237 18347 3.92 ug/1 93
19) 2-Chloronaphthalene 19.39 162 377646 18.54 ug/1 99
20) Dimethylphthalate 20.48 163 478392 18.45 ug/1 100
21) 2,6-Dinitrotoluene 20.70 165 74019 13.14 ug/1 95
22) Acenaphthylene 20.66 152 616944 16.83 ug/1 100
23) Acenaphthene 21.22 153 400899 18.64 ug/1 99
24) 2,4-Dinitrotoluene 21.87 165 79353 13.14 ug/1 98
25) Diethylphthalate 22.62 149 469797 19.97 ug/1 99
26) 4-Chlorophenyl-phenylether 22.77 204 195873 17.60 ug/1 98
27) Fluorene 22.75 166 439515 19.17 ug/1 99
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 517063 16.36 ug/L 97
31) N-Nitrosodiphenylamine 23.16 168 148241 17.28 ug/1 99
32) 4-Bromophenyl-phenylether 24.24 248 109546 17.42 ug/1 100
33) Hexachlorobenzene 24.67 284 130912 18.64 ug/1 96
34) Phenanthrene 25.64 178 587419 18.73 ug/1 100
(#) = qualifier out of range (m) = manual integration
REF2.D GCMS0501.M Mon May 06 09:41:20 2002 Page 1
NYC-WTC_000043661
OCR can misread numbers and units. Confirm readings against the page image before using them.