NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\1\DATA\APR1802\7107.D Vial: 26
Acq On : 19 Apr 2002 2:40 pm Operator:
Sample : GC/MS SCAN 3/26 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0419.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.206 340 344 353 rBV 24468 56753 1.05% 0.206%
2 12.209 775 780 792 rBV 1574685 3678972 67.81% 13.373%
3 15.844 1170 1176 1190 rBV 2358933 4781749 88.13% 17.382%
4 21.151 1747 1754 1776 rBV 2632208 5425699 100.00% 19.723%
5 23.290 1980 1987 1994 rVB 158005 326750 6.02% 1.188%
6 25.594 2231 2238 2248 rBV 2509037 5273141 97.19% 19.168%
7 33.645 3105 3115 3134 rBV2 1819920 4333296 79.87% 15.752%
8 33.856 3134 3138 3149 rVB 109343 249556 4.60% 0.907%
9 37.877 3567 3576 3594 rBV2 1105796 3384208 62.37% 12.302%
Sum of corrected areas: 27510124
7107.D GCMS0419.M Mon Apr 22 08:34:13 2002
NYC-WTC_000043485
OCR can misread numbers and units. Confirm readings against the page image before using them.