NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\MAY0202\8481.D Vial: 15
Acq On 3 May 2002 4:38 am Operator:
Sample GC/MS SCAN 4/22 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 3 9:55 2002 Quant Results File: GCMS0501.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 01 10:40:31 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0501
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.19 152 371861 40.00 ug/1 -0.02
10) Naphthalene-d8 15.83 136 1375800 40.00 ug/1 -0.02
17) Acenaphthene-dlO 21.14 164 742158 40.00 ug/1 -0.01
30) Phenanthrene-diO 25.58 188 1019194 40.00 ug/1 -0.01
38) Chrysene-dl2 33.64 240 633424 40.00 ug/1 -0.03
44) Perylene-dl2 37.87 264 444964 40.00 ug/1 -0.01
System Monitoring Compounds
2 8) TCMX 23.27 209 34012 9.41 ug/L -0.02
Spiked Amount 10.000 Recovery = 94.10%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 0.00 74 0 N.D.
3) bis(2-Chloroethyl )ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'-oxybis(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 13.42 77 766 N.D.
12) Isophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 0.00 128 0 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D. d
22) Acenaphthylene 0.00 152 0 N.D.
23) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 0.00 165 0 N.D.
25) Diethylphthalate 22.62 149 864 N.D.
26) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
27) Fluorene 0.00 166 0 N.D.
29) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 0.00 168 0 N.D.
32) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
33) Hexachlorobenzene 0.00 284 0 N.D.
34) Phenanthrene 25.58 178 207 N.D.
(#) = qualifier out of range (m) = manual integration
8481.D GCMS0501.M Fri May 03 09:56:15 2002 Page 1
NYC-WTC_000043231
OCR can misread numbers and units. Confirm readings against the page image before using them.