NYC 9/11 Public Portal Document
fr
z O6fSS-
WESTCHESTER COUNTY DEPT OF LABS AND RESEARCH
Method 200.8 - Summary Report
Sample ID: Blank
Sample Date/Time: Tuesday, April 09, 2002 09:55:35
Sample Type: Sample
Sample Description:
Number of Replicates: 3
Method File: d:\elandata\Method\NEWQ200.8.mth
Dataset File: d:\elandata\Dataset\NEWQ\NEWQ\Blank.338
Aliquot Volume (mL):
Diluted To Volume (mL):
Concentration Results
Analyte Mass Meas. Intens. Mean Meas. Intens. RSD Net Intens. Mean Conc. Mean Conc. RSD Sample Unit
Be 9 12.333 20.405 ug/L
Sc-1 45 581830.143 1.508 ug/L
Cr 52 8684.567 1.111 ug/L
Cr 53 872.384 5.742 ug/L
Mn 55 1677.505 4.710 ug/L
Ni 60 49.334 10.402 ug/L
Cu 63 275.007 2.886 ug/L
Cu 65 140.669 7.121 ug/L
Zn 66 495.685 2.364 ug/L
Zn 67 139.002 8.297 ug/L
Zn 68 395.346 7.075 ug/L
Ge 72 108986.488 0.315 ug/L
As 75 322.742 23.567 ug/L
Se 77 151.669 15.468 ug/L
Se 82 218.338 10.418 ug/L
Ag 107 1471.467 5.601 ug/L
In 115 1584531.760 2.164 ug/L
Sb 121 47.667 18.803 ug/L
Sb 123 42.759 7.661 ug/L
Ba 135 73.334 9.674 ug/L
Ba 137 122.669 5.726 ug/L
Ho 165 1739775.055 0.955 ug/L
Tb 159 2003209.539 0.423 ug/L
Ti 205 727.703 6.060 ug/L
Pb 208 2028.775 2.338 ug/L
QC Calculated Values
Analyte Mass QC Std % Recovery Int Std % Recovery Spike % Recovery Dilution % Diff Dup. Rel. % Diff
Be 9
I> Sc-1 45
Cr 52
Cr 53
Mn 55
NI 60
Cu 63
Sample ID: Blank
Report Date/Time: Tuesday, April 09, 2002 09:57:09
Page 1
NYC-WTC 000040288
OCR can misread numbers and units. Confirm readings against the page image before using them.