NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\031902\3800.D Vial: 10
Acq On : 19 Mar 2002 7:02 pm Operator: McLean
Sample : RE-INJ 2/20 Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\MSDCHEM\1\5973N\5080302.M (RTE Integrator)
Title : Quantitation For Method 508gcscan
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 7.493 481 487 502 rBV3 40177 207766 1.95% 0.265%
2 8.908 638 643 650 rBV 175453 356905 3.34% 0.455%
3 9.543 708 713 733 rBV 2389932 6622858 62.04% 8.452%
4 12.047 985 989 1004 rBV 1119252 2149124 20.13% 2.743%
5 13.026 1091 1097 1123 rBV 4378177 9410620 38.15% 12.010%
6 15.112 1322 1327 1338 rBV 2270954 4071554 38.14% 5.196%
7 15.956 1416 1420 1433 rBV 207272 418265 3.92% 0.534%
8 17.851 1623 1629 1640 rVB 1682656 3272819 30.66% 4.177%
9 18.133 1654 1660 1679 rBV 4929981 10233146 95.86% 13.060%
10 18.768 1727 1730 1739 rBV 190593 496414 4.65% 0.634%
11 20.282 1892 1897 1907 rBV 1348683 2524799 23.65% 3.222%
12 22.387 2124 2129 2135 rBV 1046440 2015475 18.88% 2.572%
13 22.495 2135 2141 2155 rW2 4691348 10327906 96.75% 13.181%
14 22.650 2155 2158 2174 rVB3 44570 166167 1.56% 0.212%
15 24.264 2330 2336 2343 rBV 788653 1554657 14.56% 1.984%
16 25.969 2518 2524 2537 rBB 669664 1366873 12.80% 1.744%
17 27.430 2680 2685 2691 rBV 964534 1860202 17.43% 2.374%
18 27.520 2691 2695 2708 rVB 592719 1378088 12.91% 1.759%
19 28.963 2847 2854 2868 rBV 506471 1238311 11.60% 1.580%
20 30.305 2995 3002 3026 rBV2 4339611 10675169 100.00% 13.624%
21 31.593 3138 3144 3168 rBV 323544 984593 9.22% 1.257%
22 32.790 3269 3276 3293 rBV 229387 722696 6.77% 0.922%
23 33.906 3393 3399 3408 rBV 147121 408180 3.32% 0.521%
24 34.178 3422 3429 3444 rBV2 2219225 5373781 50.34% 6.858%
25 34.949 3508 3514 3523 rBV2 92724 261445 2.45% 0.334%
26 35.956 3620 3625 3633 rBV3 53008 150448 1.41% 0.192%
27 37.108 3743 3752 3759 rBV3 31239 107000 1.00% 0.137%
Sum of corrected areas: 78355261
3800.D 5080302.M Thu Mar 21 11:42:08 2002 Page 1
NYC-WTC_000037887
OCR can misread numbers and units. Confirm readings against the page image before using them.