NYC 9/11 Public Portal Document
LSC Area Percent Report
' Data File C:\HPCHEM\l\DATA\DEC3101\29522.D Vial: 63
Acq On 3 Jan 2002 3:00 am Operator: 209 GALOS
Sample gems scan 12/7 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.610 275 279 315 rBV 452841 1499109 3.43% 0.379%
2 11.126 657 662 676 rVB 780888 1949617 4.47% 0.493%
3 11.677 715 722 735 rBV 3873395 10705222 24.53% 2.709%
4 11.842 735 740 756 rVB 2906793 7000040 16.04% 1.772%
5 14.311 998 1009 1017 rBV 4135068 9557737 21.90% 2.419%
6 15.284 1109 1115 1134 rBV 5498437 13251370 30.36% 3.354%
7 16.561 1248 1254 1275 rBV2 187088 947246 2.17% 0.240%
8 17.460 1342 1352 1361 rBV •5280027 14438354 33.08% 3.654%
9 18.149 1419 1427 1433 rBV 539762 1112519 2.55% 0.282%
10 18.250 1433 1438 1446 rBV 129933 567524 1.30% 0.144%
20.279 1651 1659 1668 rBV 4785418 12655728 29.00% 3.203%
12 20.563 1683 1690 1704 rBV 6071684 13919207 31.89% 3.523%
13 20.728 1704 1708 1715 rW 284979 552109 1.26% 0.140%
14 21.022 1732 1740 1748 rBV 457599 1296651 2.97% 0.328%
15 21.656 1801 1809 1819 rVB 802778 1685835 3.86% 0.427%
16 22.794 1927 1933 1945 rVB 4154617 9863859 22.60% 2.497%
17 22.959 1945 1951 1957 rBV 520846 1458874 3.34% 0.369%
18 23.106 1957 1967 1971 rBV 10430952 33693298 77.20% 8.528%
19 23.455 2001 2005 2013 rW2 182128 626926 1.44% 0.159%
20 24.006 2055 2065 2075 rBV 4881113 10934037 25.05% 2.767%
21 24.355 2097 2103 2109 rBV 789639 1631074 3.74% 0.413%
22 24.988 2162 2172 2182 rBV3 5986187 20364180 46.66% 5.154%
23 25.126 2182 2187 2202 rVB 2240554 5916706 13.56% 1.497%
24 26.888 2372 2379 2387 rBV 2644663 6405593 14.68% 1.621%
25 27.008 2387 2392 2405 rVB2 547717 1200480 2.75% 0.304%
26 28.651 2564 2571 2579 rBV 2353946 5703841 13.07% 1.444%
27 30.056 2718 2724 2734 rBV 734650 1640745 3.76% 0.415%
28 30.248 2738 2745 2761 rVB 2257716 5657800 12.96% 1.432%
NYC-WTC_000036755
OCR can misread numbers and units. Confirm readings against the page image before using them.