NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 21/GCMS X 11/20/01 A 11/26/01
Document / 29 pages

GCMS unknowns analysis results for sample AD28335, Jan 2002

Machine-extracted title · confidence 100%

Laboratory report documenting GCMS analysis for unknown compounds and surrogate recovery in sample AD28335 conducted on January 9, 2002.

NYC-WTC_000033974–000034002

Folder label: “GCMS X 11/20/01 A 11/26/01

Page image
Scanned page image, NYC-WTC_000033979
OCR text

OCR status: junk · source: pdftotext

NYC 9/11 Public Portal Document

LSC Area Percent 3°Rr C:\HPCHEM\l\DATA\JAN0 8 02 \283552.D ( Data File Vial: 4 Acq On 8 Jan 2002 6:13 pm Operator: 209 GALOS Sample Inst : GC/MS 209 Mise Multiplr: 1.00 MS Integration Params: LSCINT.P

Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator) Title : 209 625/TCLP calibration table Smoothing : OFF Filtering: 5 Sampling : 1 Min Area: 1 % of largest Peak Start Thrs: 0.2 Max Peaks: 100 Stop Thrs : 0 Peak Location: TOP

If leading or trailing edge < 100 prefer < Baseline drop else tangent > Peak separation: 5

Signal : TIC

peak R.T. first max last PK peak peak peak % of # min scan scan scan TY height area % max. total

1 6.988 208 212 220 rBV 61179 156952 1.31% 0.153% 2 7.483 262 266 280 rBV 108214 329703 2.75% 0.322% 3 9.301 459 464 480 rVB 40314 188167 1.57% 0.184% 4 10.292 566 572 585 rBV 127791 398697 3.32% 0.389% 5 10.999 641 649 654 rBV 88395 244231 2.04% 0.238%

6 11.394 689 692 694 rW 72038 148322 1.24% 0.145% 7 11.440 694 697 702 rW3 92239 222940 1.86% 0.218% 8 11.523 702 706 717 rW 2369864 6402748 53.40% 6.252% 9 11.660 717 721 733 rVB 319748 849848 7.09% 0.830% 10 11.826 733 739 746 rBV 128945 308896 2.58% 0.302%

11 11.936 746 751 757 rBV 359601 398074 7.49% 0.877% 12 12.009 757 759 768 rVB3 67321 183058 1.53% 0.179% 13 12.358 788 797 802 rBV 338377 1031543 8.60% 1.007% 14 12.514 809 814 824 rW 272043 647703 5.40% 0.632% 15 12.799 840 845 855 rBV4 173789 605225 5.05% 0.591%

16 12.936 855 860 865 rBV2 52655 128248 1.07% 0.125% 17 14.167 989 994 1001 rVB 1154156 2320990 19.36% 2.266% 18 15.121 1093 1098 1111 rBV 3913681 8396016 70.02% 8.199% 19 15.727 1158 1164 1174 rBV 96484 233176 1.94% 0.228% 20 17.123 1311 1316 1321 rBV 73529 137957 1.15% 0.135%

21 17.315 1327 1337 1345 rBV 3840156 8788240 73.29% 8.582% 22 17.426 1345 1349 1359 rVB3 72296 228198 1.90% 0.223% 23 18.004 1406 1412 1417 rBV 561533 1029008 8.58% 1.005% 24 20.134 1638 1644 1651 rW 3516960 8084841 67.42% 7.895% 25 20.391 1666 1672 1688 rBV 4203636 8897820 74.20% 8.689%

26 20.574 1688 1692 1697 rVB 307734 549797 4.59% 0.537% 27 20.850 1716 1722 1726 rBV 1053366 2003266 16.71% 1.956% 28 20.905 1726 1728 1740 rVB3 82760 227319 1.90% 0.222%

NYC-WTC_000033979

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000033979Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

Filed elsewhere

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →