NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\DEC0501\28161.D Vial: 8
Acq On 5 Dec 2001 7:28 pm Operator: 209 GALOS
Sample re extract Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: RTEINT.P
Quant Time: Dec 5 20:17 2001 Quant Results File: GCMS1126.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Nov 28 15:06:24 2001
Response via : Initial Calibration
DataAcq Meth : GCMS1126
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.72 152 863312 20.00 ug/1 0.02
15) Naphthalene-d8 15.31 136 3259488 20.00 ug/1 0.00
26) Acenaphthene-diO 20.58 164 1555459 20.00 ug/1 0.00
42) Phenanthrene-diO 25.01 188 2191419 20.00 ug/1 0.02
53) Chrysene-dl2 33.03 240 1310228 20.00 ug/1 0.00
59) Perylene-dl2 37.13 264 834616 20.00 ug/1 0.00
System Monitoring Compounds
52) 2,4-DDD 30.08 235 121119 4.64 ug/mL 0.00
Spiked Amount 5.000 Recovery = 92.80%
Target Compounds Qvalue
2) Pyridine 0.00 79 0 N.D.
3) N-nitroso-dimethyl amine 5.18 74 232 N.D.
4) Phenol 11.42 94 183 N.D.
5) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
6) 2-Chlorophenol 0.00 128 0 N.D.
7) 1,3-Dichlorobenzene 0.00 146 0 N.D.
8) 1,4-Dichlorobenzene 0.00 146 0 N.D.
9) 1,2-Dichlorobenzene 0.00 146 0 N.D.
10) 2-Methylphenol 0.00 108 0 N.D.
11) 2,2‘-oxybis(1-Chloropropan 0.00 45 0 N.D.
12) 3&4-Methylphenol 0.00 108 0 N.D.
13) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
14) Hexachloroethane 0.00 117 0 N.D.
16) Nitrobenzene 0.00 77 0 N.D.
17) Isophorone 0.00 82 0 N.D.
18) 2-Nitrophenol 0.00 139 0 N.D.
19) 2,4-Dimethylphenol 0.00 107 0 N.D.
20) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
21) 2,4-Dichlorophenol 0.00 162 0 N.D.
22) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
23) Naphthalene 15.38 128 764 N.D.
24) Hexachlorobutadiene 15.92 225 263 N.D.
25) 4-Chloro-3-methylphenol 0.00 107 0 N.D.
27) Hexachlorocyclopentadiene 0.00 237 0 N.D.
28) 2,4,6-Trichlorophenol 0.00 196 0 N.D.
29) 2,4,5-Trichlorophenol 0.00 196 0 N.D.
30) 2-Chloronaphthalene 0.00 162 0 N.D.
31) Dimethylphthalate 0.00 163 0 N.D.
32) 2,6-Dinitrotoluene 0.00 165 0 N.D.
(#) = qualifier out of range (m) = manual integration
28161.D GCMS1126.M Thu Dec 06 08:34:54 2001 Page 1
NYC-WTC_000033858
OCR can misread numbers and units. Confirm readings against the page image before using them.