NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\NOV2601\28149.D Vial: 15
Acq On : 27 Nov 2001 12:23 am Operator: 209 GALOS
Sample 11/20 scan Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: RTEINT.P
Quant Time: Nov 28 7:40 2001 Quant Results File: GCMS1126.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Tue Nov 27 12:20:14 2001
Response via : Initial Calibration
DataAcq Meth : NP103 001
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.69 152 854138 20.00 ug/1 0.00
15) Naphthalene-d8 15.30 136 3277127 20.00 ug/1 0.00
26) Acenaphthene-dl0 20.57 164 1585908 20.00 ug/1 0.00
42) Phenanthrene-dl0 25.00 188 2257588 20.00 ug/1 0.00
53) Chrysene-dl2 33.03 240 1255584 20.00 ug/1 0.00
59) Perylene-dl2 37.11 264 906565 20.00 ug/1 0.00
System Monitoring Compounds
52) 2,4-DDD 30.07 235 130106 4.84/hg/mL 0.00
Spiked Amount 5.000 Recovery =// 96.80%/
Target Compounds lvalue
2) Pyridine 0.00 79 0 N.D.
3) N-nitroso-dimethyl amine 5.25 74 187 N.D.
4) Phenol 0.00 94 0 N.D.
5) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
6) 2-Chlorophenol 0.00 128 0 N.D.
7) 1,3-Dichlorobenzene 0.00 146 0 N.D.
8) 1,4-Dichlorobenzene 0.00 146 0 N.D.
9) 1,2-Dichlorobenzene 0.00 146 0 N.D.
10) 2-Methylphenol 0.00 108 0 N.D.
11) 2,2 '-oxybis (1-Chloropropan 0.00 45 0 N.D.
12) 3&4-Methylphenol 0.00 108 0 N.D.
13) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
14) Hexachloroethane 0.00 117 0 N.D.
16) Nitrobenzene 0.00 77 0 N.D.
17) Isophorone 0.00 82 0 N.D.
18) 2-Nitrophenol 0.00 139 0 N.D.
19) 2,4-Dimethylphenol 0.00 107 0 N.D.
20) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
21) 2,4-Dichlorophenol 0.00 162 0 N.D.
22) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
23) Naphthalene 15.35 128 853 N.D.
24) Hexachlorobutadiene 0.00 225 0 N.D.
25) 4-Chloro-3-methylphenol 0.00 107 0 N.D.
2 7) Hexachlorocyclopentadiene 0.00 237 0 N.D.
28) 2,4,6-Trichlorophenol 0.00 196 0 N.D.
29) 2,4,5-Trichlorophenol 0.00 196 0 N.D.
30) 2-Chloronaphthalene 0.00 162 0 N.D.
31) Dimethylphthalate 0.00 163 0 N.D.
32) 2,6-Dinitrotoluene 0.00 165 0 N.D.
(#) = qualifier out of range (m) = manual integration
28149.D GCMS1126.M Wed NOV 28 07:45:09 2001 Page 1
NYC-WTC_000033782
OCR can misread numbers and units. Confirm readings against the page image before using them.