NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\DEC0601\26832.D Vial: 5
Acq On 6 Dec 2001 1:50 pm Operator: GALOS
Sample gc/ms unknown Inst : GC/MS Ins
Mise Multiplr: 1.00
MS Integration Params: RTEINT.P
Quant Time: Dec 7 10:23 2001 Quant Results File: NP112701.RES
Quant Method : C:\HPCHEM\1\METHODS\NP112701.M (RTE Integrator)
Title : 208 625/TCLP calibration table
Last Update : Wed Nov 28 15:33:44 2001
Response via : Initial Calibration
DataAcq Meth : NP112701
Compound R.T. Qlon Response Cone Unit Qvalue
23) 2-Nitrophenol 0.00 139 0 N.D .
24) 2,4-Dimethylphenol 0.00 107 0 N.D.
25) his(2-Chloroethoxy)methane 0.00 93 0 N.D.
26) 2,4-Dichlorophenol 0.00 162 0 N.D.
27) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
28) Naphthalene 15.57 128 276 N.D.
29) Hexachlorobutadiene 0.00 225 0 N.D.
30) 4-Chloro-3-methylphenol 0.00 107 0 N.D.
34) Hexachlorocyclopentadiene 0.00 237 0 N.D.
35) 2,4,6-Trichlorophenol 0.00 196 0 N.D.
36) 2,4, 5-Trichlorophenol 0.00 196 0 N.D.
37) 2-Chloronaphthalene 0.00 162 0 N.D.
38) Dimethylphthalate 0.00 163 0 N.D.
39) 2,6-Dinitrotoluene 0.00 165 0 N.D. d
40) Acenaphthylene 0.00 152 0 N.D.
41) Acenaphthene 0.00 153 0 N.D.
42) 2,4-Dinitrophenol 0.00 184 0 N.D.
43) 4-Nitrophenol 0.00 65 0 N.D.
44) 2,4-Dinitrotoluene 0.00 165 0 N.D.
45) Diethylphthalate 0.00 149 0 N.D.
46) 4-Chlorophenylphenylether 0.00 204 0 N.D.
47) Fluorene 0.00 166 0 N.D.
48) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
50) 4,6-Dinitro-2-methylphenol 0.00 198 0 N.D.
51) N-Nitrosodiphenylamine 0.00 169 0 N.D.
52) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
53) Hexachlorobenzene 0.00 284 0 N.D.
54) Pentachlorophenol 0.00 266 0 N.D.
55) Phenanthrene 25.25 178 306 N.D.
56) Anthracene 25.25 178 306 N.D.
57) Di-n-butylphthalate 27.17 149 17573 N.D.
58) Fluoranthene 0.00 202 0 N.D.
60) 3,31-Dichlorobenzidine 0.00 252 0 N.D.
61) Benzidine 0.00 184 0 N.D.
63) Pyrene 0.00 202 0 N.D.
64) Butylbenzylphthalate 0.00 149 0 N.D.
65) Benzo(a)anthracene 33.18 228 2696 N.D.
66) Bis(2-ethylhexyl)phthalate 33.46 149 24740 0.31 ng/uL# 94
67) Chrysene 33.18 228 2696 N.D.
69) Di-n-OctyIphthalate 0.00 149 0 N.D.
70) Benzo(b)fluoranthene 0.00 252 0 N.D.
(#) = qualifier out of range (m) = manual integration
26832 .D NP112701 .M Fri Dec 07 10:24:46 2001 Page 2
NYC-WTC_000032248
OCR can misread numbers and units. Confirm readings against the page image before using them.