NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\l\DATA\DEC0401\26679.D Vial: 5
Acq On 4 Dec 2001 2:27 pm Operator: GALOS
Sample gc/ms unknown Inst : GC/MS Ins
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP112701.M (RTE Integrator)
Title : 208 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 4.977 3 15 17 rBV 49822 223997 2.63% 0.472%
2 5.032 17 21 29 rW2 102383 316118 3.71% 0.667%
3 5.133 29 32 36 rW 224805 394038 4.63% 0.831%
4 5.197 36 39 53 rVB 335932 656818 7.71% 1.385%
5 5.674 88 91 98 rVB 50507 91729 1.08% 0.193%
6 6.124 136 140 152 rVB 214368 427042 5.01% 0.900%
7 6.472 173 178 185 rBV 81875 159595 1.87% 0.337%
8 6.573 185 189 199 rVB 84799 171766 2.02% 0.362%
9 6.701 199 203 211 rVB 72319 149870 1.76% 0.316%
10 6.821 211 216 221 rBV2 61680 139767 1.64% 0.295%
11 7.169 245 254 261 rBV 820991 1829247 21.47% 3.857%
12 7.829 322 326 334 rBV 1329936 2623392 30.79% 5.531%
13 10.296 590 595 603 rBV 282380 523896 6.15% 1.105%
14 10.507 613 618 625 rBV 131657 247655 2.91% 0.522%
15 11.864 760 766 781 rBV 3408885 6833663 80.21% 14.409%
16 15.477 1153 1160 1176 rBV 3698629 8519462 100.00% 17.963%
17 20.750 1728 1735 1749 rBV 3782467 8229442 96.60% 17.352%
18 25.161 2209 2216 2228 rBV2 3252891 7118842 83.56% 15.010%
19 29.572 2689 2697 2704 rBV 137950 275824 3.24% 0.582%
20 29.682 2704 2709 2714 rVB 44587 87764 1.03% 0.185%
21 30.755 2821 2826 2834 rBV 54239 109062 1.28% 0.230%
22 31.699 2924 2929 2934 rBV 72249 159172 1.87% 0.336%
23 31.791 2934 2939 2949 rVB 121485 269486 3.16% 0.568%
24 32.781 3042 3047 3053 rBV 86415 206979 2.43% 0.436%
25 33.166 3082 3089 3104 rBV2 1913498 4253720 49.93% 8.969%
26 33.432 3114 3118 3128 rVB2 45775 104434 1.23% 0.220%
27 33.735 3145 3151 3160 rBV 87637 233623 2.74% 0.493%
28 34.643 3246 3250 3258 rBV 47396 132056 1.55% 0.278%
NYC-WTC_000032034
OCR can misread numbers and units. Confirm readings against the page image before using them.