2 2
K -
0 0
3 _s
0 "0
1
0
0
0
Integration Report Quanfile: C5B1130 Quan Entries: 28
C
O
o
0
C
Comment: BOHLK: METHOD 525; INST 204; 11/30/01; C5 "0
0
C Sorted via: Entry Number T 0
—
0
0
0
No Name of Compound R Time Scan# Node Peak Area Pk Height 0
O
C
3
3 chrysene d-12(IS) 22:37 1357 Auto 4,120,942 1,991,404 0
D
4 p-terphenyl d-14(IS) 20:48 1248 Auto 4,610,024 2,840,173
5 acenaphthene d-10(SURR 12:14 734 Auto 3,519,651 2,310,000
6 phenanthrene d-10(SURR 16:50 1010 Auto 4,875,340 2,020,492
7 chrysene d-12 (SURR) 22:37 1357 Auto 4,120,942 1,991,404
8 1,3-d imethy1-2-n itrobe 7:55 475 Auto 1,730,736 829,341
9 triphenyl phosphate (S 22:02 1322 Auto 2,033,528 931,723
10 perylene d-12 (SURR) 26:52 1612 Auto 3,224,643 717,009
11 hexachlorocyclopentad i 10:05 605 Auto 385,567 240,159
12 hexachlorobenzene 15:15 915 Auto 802,187 331,538
13 simazine 16:00 960 Auto 377,864 124,480
14 atrazine 16:11 971 Auto 358,757 140,564
15 alachlor 18:20 1100 Auto 619,523 437,068
16 b is(2-ethy Ihexy Dad ipa 21:55 1315 Auto 1,310,126 578,923
17 b is(2-ethyIhexyl phtha 22:54 1374 Auto 2,252,525 959,202
18 benzo(a pyrene 26:37 1597 Auto 2,044,492 428,230
19 eptc 10:30 630 Auto 2,716,289 1,607,214
20 2,6-d in itrotoluene 11:52 712 Auto 434,013 195,615
21 2,4-d in itrotoluene 12:52 772 Auto 498,735 134,810
22 molinate 12:59 779 Auto 1,079,399 724,246
23 terbac il 17:19 1039 Auto 493,361 134,506
24 acetochlor 18:08 1088 Auto 454,941 213,928
25 metribuzin 18:11 1091 Auto 767,461 360,739
26 metolachlor 19:05 1145 Auto 1,991,337 1,066,714
27 butachlor 20:20 1220 Auto 605,558 424,679
28 4,4'-dde 20:43 1243 Auto 804,058 625,899
OCR can misread numbers and units. Confirm readings against the page image before using them.